NZL X - ITA X    15 - 14
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #14 Matthew Benedicto | #42 Liam Weston | 0.40 | 0.40 | Offence 0.00 | 
| 2 - 0 | #42 Liam Weston | #2 Curtis Marsh | 4.15 | 3.35 |  | 
| 2 - 1 | #51 Novelli Alice | #4 Brinis Elena | 6.15 | 2.00 |  | 
| 3 - 1 | #20 Hazel Broadley | #5 John-Luke Fenn | 12.45 | 6.30 |  | 
| 3 - 2 | #35 Gianluca Santarini | #24 Nanetti Giacomo | 16.20 | 3.35 |  | 
| 4 - 2 | #62 Conor  Doherty | #58 Amy Holder | 19.40 | 3.20 |  | 
| 5 - 2 | #39 Steven Leishman | #42 Liam Weston | 25.50 | 6.10 |  | 
| 5 - 3 | #9 Bellofiore Nicolò | #4 Brinis Elena | 28.35 | 2.45 |  | 
| 5 - 4 | #34 Giovanni Bortolotti | #9 Bellofiore Nicolò | 30.45 | 2.10 |  | 
| 5 - 5 | #9 Bellofiore Nicolò | #4 Brinis Elena | 35.50 | 5.05 |  | 
| 5 - 6 | #23 Fontana Filippo | #47 Forghieri Mattia | 42.00 | 6.10 |  | 
| 5 - 7 | #5 Farruggio Giuseppe | #34 Giovanni Bortolotti | 45.55 | 3.55 |  | 
| 6 - 7 | #20 Hazel Broadley | #62 Conor  Doherty | 51.45 | 5.50 | Timeout 46.20 | 
| 6 - 8 | #35 Gianluca Santarini | #31 Rende Laila | 53.45 | 2.00 |  | 
| Half-time | 
| 7 - 8 | #5 John-Luke Fenn | #62 Conor  Doherty | 62.15 | 1.25 |  | 
| 8 - 8 | #39 Steven Leishman | #42 Liam Weston | 64.40 | 2.25 |  | 
| 8 - 9 | #35 Gianluca Santarini | #4 Brinis Elena | 69.25 | 4.45 |  | 
| 8 - 10 | #9 Bellofiore Nicolò | #5 Farruggio Giuseppe | 73.40 | 4.15 |  | 
| 9 - 10 | #5 John-Luke Fenn | #7 Oliver Swanson | 78.50 | 5.10 |  | 
| 9 - 11 | #19 Grillini Anna | #33 Mascagni Luca | 81.20 | 2.30 |  | 
| 9 - 12 | #31 Rende Laila | #47 Forghieri Mattia | 83.45 | 2.25 |  | 
| 10 - 12 | #39 Steven Leishman | #3 Brianna Murgatroyd | 89.15 | 5.30 |  | 
| 10 - 13 | #35 Gianluca Santarini | #51 Novelli Alice | 92.25 | 3.10 |  | 
| 11 - 13 | #20 Hazel Broadley | #58 Amy Holder | 96.50 | 4.25 |  | 
| 11 - 14 | #35 Gianluca Santarini | #24 Nanetti Giacomo | 99.35 | 2.45 |  | 
| 12 - 14 | #21 Jamie Mead | #7 Oliver Swanson | 103.05 | 3.30 |  | 
| 13 - 14 | #39 Steven Leishman | #42 Liam Weston | 107.10 | 4.05 |  | 
| 14 - 14 | #39 Steven Leishman | #62 Conor  Doherty | 109.55 | 2.45 |  | 
| 15 - 14 | #39 Steven Leishman | #42 Liam Weston | 117.40 | 7.45 |  | 
Game official: Julia Sarasíbar, Ana Rico, Jan Falch
Game statistics
|  | NZL X | ITA X | 
|---|
| Goals: | 15 | 14 | 
| Time on offence: | 59.40 min (54.0 %) | 50.55 min (46.0 %) | 
| Time on defence: | 50.55 min (46.0 %) | 59.40 min (54.0 %) | 
| Time on offence/goal: | 3.58 min | 3.38 min | 
| Time on defence/goal: | 3.38 min | 3.58 min | 
| Goals from starting on offence: | 8/14 (57.1 %) | 8/15 (53.3 %) | 
| Goals from starting on defence: | 7/15 (46.7 %) | 6/14 (42.9 %) | 
| Goals from turnovers: | 7 | 6 | 
| Time-outs: | 1 | 0 | 
| Spirit points: | 8 (2+2+1+1+2) | 7 (2+0+2+1+2) | 
Game history