Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #78 Ona Torner Sánchez | #73 Juan Ignacio Iglesias Mangano | 1.00 | 1.00 | Offence 0.00 |
2 - 0 | #50 Pol Jiménez Ly | #37 Aidan Young Zabala | 5.05 | 4.05 | |
2 - 1 | #24 Ka Lok Ethan Lau | #82 Brian Lee | 8.10 | 3.05 | |
3 - 1 | #73 Juan Ignacio Iglesias Mangano | #19 Fernando Reyero García Vaquero | 11.30 | 3.20 | |
4 - 1 | #8 Pau Cortes | #2 Nicolás Martínez Andaluz | 14.40 | 3.10 | |
4 - 2 | #43 Owen Ho Chan | #82 Brian Lee | 20.40 | 6.00 | |
4 - 3 | #21 Ka Yuen Cheung | #3 Wing Tung Leung | 22.30 | 1.50 | |
5 - 3 | #78 Ona Torner Sánchez | #23 Daniela González Videa | 24.50 | 2.20 | |
5 - 4 | #43 Owen Ho Chan | #82 Brian Lee | 29.30 | 4.40 | |
5 - 5 | #21 Ka Yuen Cheung | #1 Cecil Kwan-ho Cheung | 34.20 | 4.50 | Timeout 29.45 |
6 - 5 | #30 Elena Mantecón Anuarbe | #7 Dalila Fuentes | 36.10 | 1.50 | |
6 - 6 | #2 Aidon Chun Hang Lee | #82 Brian Lee | 38.10 | 2.00 | |
6 - 7 | #21 Ka Yuen Cheung | #3 Wing Tung Leung | 42.40 | 4.30 | |
7 - 7 | #23 Daniela González Videa | #7 Dalila Fuentes | 49.40 | 7.00 | Timeout 43.20 |
7 - 8 | #43 Owen Ho Chan | #82 Brian Lee | 55.20 | 5.40 | |
Half-time |
8 - 8 | #51 Diego Gorrín | #8 Pau Cortes | 62.40 | 0.40 | |
9 - 8 | #51 Diego Gorrín | #73 Juan Ignacio Iglesias Mangano | 75.10 | 12.30 | Timeout 69.50 |
10 - 8 | #65 David Calpa Reina | #50 Pol Jiménez Ly | 78.35 | 3.25 | |
11 - 8 | #73 Juan Ignacio Iglesias Mangano | #50 Pol Jiménez Ly | 89.00 | 10.25 | |
12 - 8 | #65 David Calpa Reina | #30 Elena Mantecón Anuarbe | 90.50 | 1.50 | |
13 - 8 | #68 Daniel Cipriano Cintora | #50 Pol Jiménez Ly | 98.50 | 8.00 | |
14 - 8 | #51 Diego Gorrín | #8 Pau Cortes | 104.30 | 5.40 | |
14 - 9 | #6 Wai Sze Ho | #43 Owen Ho Chan | 107.20 | 2.50 | |
15 - 9 | #68 Daniel Cipriano Cintora | #30 Elena Mantecón Anuarbe | 109.50 | 2.30 | |