USA W - COL W    15 - 5
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #22 Jolie Krebs | #9 Syris Linkfield | 1.20 | 1.20 | Offence 0.00 | 
| 2 - 0 | #17 Chagall Gelfand | #8 Clil Phillips | 3.05 | 1.45 |  | 
| 2 - 1 | #28 JUANA CARVAJAL | #31 MARIA SUSANA VASQUEZ | 5.25 | 2.20 |  | 
| 3 - 1 | #14 Devin Quinn | #99 Lia Schwartz | 7.35 | 2.10 |  | 
| 4 - 1 | #5 Lauren Goddu | #50 Jocelyn Sun | 9.50 | 2.15 |  | 
| 5 - 1 | #77 Emma Williamson | #24 Sarah Combs | 21.45 | 11.55 |  | 
| 6 - 1 | #17 Chagall Gelfand | #16 Milo Brown | 24.30 | 2.45 |  | 
| 7 - 1 | #22 Jolie Krebs | #12 Kyliah McRoy | 27.20 | 2.50 | Timeout 27.10 | 
| 7 - 2 | #44 SALOME ATEHORTUA | #31 MARIA SUSANA VASQUEZ | 31.20 | 4.00 |  | 
| 8 - 2 | #22 Jolie Krebs | #72 Trout Weybright | 35.30 | 4.10 |  | 
| Half-time | 
| 8 - 3 | #31 MARIA SUSANA VASQUEZ | #44 SALOME ATEHORTUA | 47.00 | 4.40 |  | 
| 9 - 3 | #77 Emma Williamson | #17 Chagall Gelfand | 50.25 | 3.25 |  | 
| 9 - 4 | #97 MARIABELEN RESTREPO CASTRO | #24 Laura Dueñas | 54.30 | 4.05 |  | 
| 10 - 4 | #12 Kyliah McRoy | #9 Syris Linkfield | 58.30 | 4.00 |  | 
| 11 - 4 | #22 Jolie Krebs | #15 Ella Bolan | 60.20 | 1.50 |  | 
| 12 - 4 | #13 ZsaZsa Gelfand | #8 Clil Phillips | 63.55 | 3.35 |  | 
| 13 - 4 | #16 Milo Brown | #15 Ella Bolan | 73.15 | 9.20 |  | 
| 14 - 4 | #24 Sarah Combs | #14 Devin Quinn | 78.25 | 5.10 | Timeout 75.00 | 
| 14 - 5 | #6 ANDREA BUSTAMANTE | #24 Laura Dueñas | 82.10 | 3.45 |  | 
| 15 - 5 | #24 Sarah Combs | #22 Jolie Krebs | 84.50 | 2.40 |  | 
Game official: Dan Haas, Daniel von Wnuck
Game statistics
|  | USA W | COL W | 
|---|
| Goals: | 15 | 5 | 
| Time on offence: | 17.45 min (22.8 %) | 60.15 min (77.2 %) | 
| Time on defence: | 60.15 min (77.2 %) | 17.45 min (22.8 %) | 
| Time on offence/goal: | 1.11 min | 12.03 min | 
| Time on defence/goal: | 12.03 min | 1.11 min | 
| Goals from starting on offence: | 6/6 (100.0 %) | 5/14 (35.7 %) | 
| Goals from starting on defence: | 9/14 (64.3 %) | 0/6 (0.0 %) | 
| Goals from turnovers: | 9 | 0 | 
| Time-outs: | 0 | 2 | 
| Spirit points: | 10 (2+2+2+2+2) | 12 (3+3+1+2+3) | 
Game history