CAN W - GBR W    15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #88 Nina Heloir | #66 Georgia Cameron | 3.50 | 3.50 | Offence 0.00 | 
| 1 - 1 | #25 Carmelle Ellis | #2 Frances Mak | 5.40 | 1.50 |  | 
| 2 - 1 | #21 Lilianne Shannon | #30 Monica Wang | 7.30 | 1.50 |  | 
| 3 - 1 | #88 Nina Heloir | #2 Emma Beaulieu | 12.40 | 5.10 |  | 
| 3 - 2 | #10 Sophie Chowgule | #49 Rosie Coward | 15.40 | 3.00 |  | 
| 3 - 3 | #8 Marissa Choong | #71 Lucy Peevers | 17.45 | 2.05 |  | 
| 4 - 3 | #5 Tiffany Zhang | #38 Sophie Lyonnais | 19.30 | 1.45 |  | 
| 5 - 3 | #15 Emilie Beausoleil | #39 Emma Urness | 24.20 | 4.50 |  | 
| 6 - 3 | #35 Amelie Marshall | #36 Bryelle Wong | 27.20 | 3.00 |  | 
| 7 - 3 | #40 Brooklyn Cheer | #88 Nina Heloir | 31.40 | 4.20 | Timeout 27.25 | 
| 8 - 3 | #36 Bryelle Wong | #15 Emilie Beausoleil | 36.40 | 5.00 |  | 
| Half-time | 
| 9 - 3 | #22 Millie Wright | #21 Lilianne Shannon | 45.55 | 9.10 |  | 
| 10 - 3 | #23 Valerie Lyonnais | #40 Brooklyn Cheer | 48.50 | 2.55 |  | 
| 10 - 4 | #72 Hannah Quinn | #17 Keeva Morrell | 52.30 | 3.40 |  | 
| 11 - 4 | #34 Madoka Wowk | #11 Ericka Edgell | 54.00 | 1.30 |  | 
| 11 - 5 | #22 Madeleine Leong | #36 Emily Stewart | 56.10 | 2.10 |  | 
| 12 - 5 | #30 Monica Wang | #21 Lilianne Shannon | 58.10 | 2.00 |  | 
| 12 - 6 | #95 Ailsa Cameron | #16 Ellen Johnson | 64.50 | 6.40 |  | 
| 13 - 6 | #5 Tiffany Zhang | #30 Monica Wang | 67.30 | 2.40 |  | 
| 13 - 7 | #22 Madeleine Leong | #71 Lucy Peevers | 70.10 | 2.40 |  | 
| 14 - 7 | #21 Lilianne Shannon | #30 Monica Wang | 72.20 | 2.10 |  | 
| 14 - 8 | #25 Carmelle Ellis | #16 Ellen Johnson | 75.00 | 2.40 |  | 
| 14 - 9 | #17 Keeva Morrell | #15 Alex Niouma | 78.20 | 3.20 |  | 
| 14 - 10 | #22 Madeleine Leong | #11 Emma Chambers | 84.10 | 5.50 | Timeout 78.25 | 
| 14 - 11 | #72 Hannah Quinn | #21 Lottie Woolf | 86.50 | 2.40 |  | 
| 15 - 11 | #7 Grace Liu | #11 Ericka Edgell | 89.00 | 2.10 |  | 
Game official: Huw, Tommy
Game statistics
|  | CAN W | GBR W | 
|---|
| Goals: | 15 | 11 | 
| Time on offence: | 37.10 min (41.8 %) | 51.45 min (58.2 %) | 
| Time on defence: | 51.45 min (58.2 %) | 37.10 min (41.8 %) | 
| Time on offence/goal: | 2.28 min | 4.42 min | 
| Time on defence/goal: | 4.42 min | 2.28 min | 
| Goals from starting on offence: | 8/12 (66.7 %) | 7/14 (50.0 %) | 
| Goals from starting on defence: | 7/14 (50.0 %) | 4/12 (33.3 %) | 
| Goals from turnovers: | 7 | 4 | 
| Time-outs: | 1 | 1 | 
| Spirit points: | 11 (2+2+2+2+3) | 11 (2+2+2+2+3) | 
Game history