| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #21 Maya Elisha  binte Azrin Shah | #71 Tania Teo Rui'En | 3.20 | 3.20 | Offence 0.00 | 
| 1 - 1 | #24 Grossi Lucrezia | #93 Pivetta Alessandra | 5.50 | 2.30 |  | 
| 2 - 1 | #11 Martinini Asia | #4 Degli Stefani Marta | 9.30 | 3.40 |  | 
| 2 - 2 | #11 Shi Jia Lai | #8 Liu Ying Chua | 12.00 | 2.30 |  | 
| 3 - 2 | #2 Brugnoli Teresa | #44 Bisceglia Marilina | 13.30 | 1.30 |  | 
| 3 - 3 | #11 Shi Jia Lai | #26 Siang Yee Lim | 15.30 | 2.00 |  | 
| 4 - 3 | #14 Baiocchi Nicole | #30 Fayed Sarah Karim | 19.10 | 3.40 |  | 
| 4 - 4 | #26 Siang Yee Lim | #24 Megan Cheah Shi Qi | 22.55 | 3.45 |  | 
| 5 - 4 | #93 Pivetta Alessandra | #44 Bisceglia Marilina | 24.35 | 1.40 |  | 
| 5 - 5 | #71 Tania Teo Rui'En | #88 Tiffany Lee Qian | 26.35 | 2.00 |  | 
| 6 - 5 | #13 Nicotra Margherita | #44 Bisceglia Marilina | 32.20 | 5.45 |  | 
| 7 - 5 | #93 Pivetta Alessandra | #73 Negroni Lucia | 37.05 | 4.45 |  | 
| 8 - 5 | #22 Di Lauro Beatrice | #8 Caterina Pavarini | 45.55 | 8.50 | Timeout 37.40 Timeout 42.35 | 
| Half-time | 
| 9 - 5 | #30 Fayed Sarah Karim | #24 Grossi Lucrezia | 52.55 | 7.00 |  | 
| 10 - 5 | #21 Giulia Merli | #11 Martinini Asia | 56.15 | 3.20 |  | 
| 11 - 5 | #14 Baiocchi Nicole | #99 Aidonis Maria | 59.05 | 2.50 |  | 
| 12 - 5 | #22 Di Lauro Beatrice | #21 Giulia Merli | 63.20 | 4.15 |  | 
| 12 - 6 | #24 Megan Cheah Shi Qi | #18 Yiyin Cao | 67.30 | 4.10 | Timeout 63.20 | 
| 12 - 7 | #3 Chloe Lim Ee Shuang | #17 Kaylee Chang Yee Hsuan | 73.20 | 5.50 |  | 
| 13 - 7 | #24 Grossi Lucrezia | #17 Giovannini Margherita | 79.05 | 5.45 |  | 
| 13 - 8 | #18 Yiyin Cao | #71 Tania Teo Rui'En | 81.55 | 2.50 |  | 
| 13 - 9 | #3 Chloe Lim Ee Shuang | #11 Shi Jia Lai | 84.25 | 2.30 |  | 
| 14 - 9 | #11 Martinini Asia | #14 Baiocchi Nicole | 86.40 | 2.15 |  | 
| 15 - 9 | #17 Giovannini Margherita | #8 Caterina Pavarini | 90.10 | 3.30 |  |