Fri 7.7.2023
Women's Brackets (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | CAN Women's | 5 | - | 15 | JPN Women's | S2 | Game play | |||
11:00 | Field 2 | USA Women's | 15 | - | 10 | GER Women's | S1 | Game play | |||
13:00 | Field 5 | GBR Women's | 15 | - | 11 | ITA Women's | S3 | Game play | |||
13:00 | Field 6 | COL Women's | 6 | - | 15 | AUS Women's | S4 | Game play |
Women's Brackets (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 1 | GER Women's | 15 | - | 14 | CAN Women's | 3rd Place | Game play | |||
17:00 | Field 6 | GBR Women's | 9 | - | 15 | AUS Women's | 5th Place | Game play | |||
17:00 | Field 9 | ITA Women's | 15 | - | 13 | COL Women's | 7th Place | Game play |
Timezone: Europe/London. Local time: 22.11.2024 16:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version