Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Tue 24.6.2025
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 13 | NZL X | 7 (10) | - | 15 (9) | GER X | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 10 | AUS W | 9 (12) | - | 13 (9) | COL W | Game play | ||||
| 13:00 | Field 11 | PHI W | 8 (10) | - | 15 (10) | AUT W | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | JPN W | 15 (10) | - | 0 (11) | ESP W | Game play | ||||
| 09:00 | Field 12 | GBR W | 15 (8) | - | 7 (8) | ITA W | Game play | ||||
| 11:00 | Field 12 | CAN W | 15 (10) | - | 3 (9) | SGP W | Game play | ||||
| 15:00 | Field 10 | ITA W | 14 (6) | - | 11 (6) | NZL W | Game play | ||||
| 15:00 | Field 11 | JPN W | 13 (8) | - | 14 (10) | CAN W | Game play | ||||
| 15:00 | Field 13 | GBR W | 15 (11) | - | 1 (11) | ESP W | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | USA X | 15 (10) | - | 3 (10) | IRL X | Game play | ||||
| 14:00 | Field 1 | ITA X | 8 (11) | - | 15 (12) | AUS X | Game play | ||||
| 16:00 | Field 6 | USA X | 15 (10) | - | 3 (10) | POL X | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | GBR X | 15 (8) | - | 13 (8) | HKG X | Game play | ||||
| 12:00 | Field 5 | SGP X | 15 (9) | - | 4 (11) | COL X | Game play | ||||
| 16:00 | Field 3 | SGP X | 15 (11) | - | 8 (10) | NED X | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 8 | JPN X | 15 (12) | - | 2 (11) | RSA X | Game play | ||||
| 16:00 | Field 5 | JPN X | 15 (12) | - | 9 (10) | CZE X | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | CAN X | 15 (11) | - | 3 (12) | MEX X | Game play | ||||
| 12:00 | Field 7 | FRA X | 15 (10) | - | 10 (10) | CHN X | Game play | ||||
| 14:00 | Field 8 | ESP X | 15 (6) | - | 9 (6) | LAT X | Game play | ||||
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | USA O | 15 (11) | - | 3 (11) | AUT O | Game play | ||||
| 10:00 | Field 2 | COL O | 8 (9) | - | 15 (6) | ITA O | Game play | ||||
| 14:00 | Field 2 | USA O | 15 (9) | - | 12 (9) | ITA O | Game play | ||||
| 16:00 | Field 8 | COL O | 9 (10) | - | 15 (10) | AUT O | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | BEL O | 15 (10) | - | 2 (10) | GBR O | Game play | ||||
| 12:00 | Field 2 | CAN O | 13 (9) | - | 11 (12) | JPN O | Game play | ||||
| 16:00 | Field 1 | BEL O | 14 (9) | - | 12 (9) | JPN O | Game play | ||||
| 16:00 | Field 7 | CAN O | 15 (10) | - | 10 (9) | GBR O | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | ESP O | 9 (10) | - | 15 (10) | IRL O | Game play | ||||
| 10:00 | Field 6 | AUS O | 15 (10) | - | 13 (8) | SUI O | Game play | ||||
| 14:00 | Field 3 | ESP O | 5 (13) | - | 15 (11) | SUI O | Game play | ||||
| 14:00 | Field 7 | AUS O | 15 (11) | - | 7 (11) | IRL O | Game play | ||||
| Open Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | NZL O | 15 (11) | - | 8 (10) | SGP O | Game play | ||||
| 10:00 | Field 8 | GER O | 15 (11) | - | 3 (12) | HKG O | Game play | ||||
| 14:00 | Field 5 | NZL O | 15 (10) | - | 1 (11) | HKG O | Game play | ||||
| 14:00 | Field 6 | GER O | 14 (10) | - | 6 (10) | SGP O | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | USA W | 15 (9) | - | 1 (12) | GER W | Game play | ||||
Timezone: Europe/Madrid. Local time: 30.10.2025 23:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version