Teams
Mixed
Mixed, Pool A | Scoreboard | |
---|---|---|
USA Mixed | United States of America | Games Pool Division |
NZL Mixed | New Zealand | Games Pool Division |
GER Mixed | Germany | Games Pool Division |
HKG Mixed | Hong Kong, China | Games Pool Division |
Mixed, Pool B | Scoreboard | |
---|---|---|
GBR Mixed | Great Britain | Games Pool Division |
JPN Mixed | Japan | Games Pool Division |
COL Mixed | Colombia | Games Pool Division |
CHN Mixed | People's Republic of China | Games Pool Division |
Mixed, Pool C | Scoreboard | |
---|---|---|
SGP Mixed | Singapore | Games Pool Division |
FIN Mixed | Finland | Games Pool Division |
RSA Mixed | South Africa | Games Pool Division |
AUS Mixed | Australia | Games Pool Division |
Mixed, Pool D | Scoreboard | |
---|---|---|
CAN Mixed | Canada | Games Pool Division |
SWE Mixed | Sweden | Games Pool Division |
TPE Mixed | Chinese Taipei | Games Pool Division |
SUI Mixed | Switzerland | Games Pool Division |
Mixed, Pool E | Scoreboard | |
---|---|---|
USA Mixed | United States of America | Games Pool Division |
SGP Mixed | Singapore | Games Pool Division |
JPN Mixed | Japan | Games Pool Division |
SWE Mixed | Sweden | Games Pool Division |
Mixed, Pool F | Scoreboard | |
---|---|---|
CAN Mixed | Canada | Games Pool Division |
GBR Mixed | Great Britain | Games Pool Division |
NZL Mixed | New Zealand | Games Pool Division |
FIN Mixed | Finland | Games Pool Division |
Mixed, Pool G | Scoreboard | |
---|---|---|
SUI Mixed | Switzerland | Games Pool Division |
RSA Mixed | South Africa | Games Pool Division |
CHN Mixed | People's Republic of China | Games Pool Division |
GER Mixed | Germany | Games Pool Division |
Mixed, Pool H | Scoreboard | |
---|---|---|
TPE Mixed | Chinese Taipei | Games Pool Division |
AUS Mixed | Australia | Games Pool Division |
HKG Mixed | Hong Kong, China | Games Pool Division |
COL Mixed | Colombia | Games Pool Division |
Mixed, Brackets (1-8) Finals | Scoreboard | |
---|---|---|
USA Mixed | United States of America | Games Pool Division |
SGP Mixed | Singapore | Games Pool Division |
JPN Mixed | Japan | Games Pool Division |
CAN Mixed | Canada | Games Pool Division |
SUI Mixed | Switzerland | Games Pool Division |
GBR Mixed | Great Britain | Games Pool Division |
NZL Mixed | New Zealand | Games Pool Division |
TPE Mixed | Chinese Taipei | Games Pool Division |
Open
Open, Bracket (1-8) | Scoreboard | |
---|---|---|
USA Open | United States of America | Games Pool Division |
AUS Open | Australia | Games Pool Division |
GER Open | Germany | Games Pool Division |
CAN Open | Canada | Games Pool Division |
ITA Open | Italy | Games Pool Division |
JPN Open | Japan | Games Pool Division |
BEL Open | Belgium | Games Pool Division |
GBR Open | Great Britain | Games Pool Division |
Open, Pool C (9-15) | Scoreboard | |
---|---|---|
COL Open | Colombia | Games Pool Division |
NZL Open | New Zealand | Games Pool Division |
SGP Open | Singapore | Games Pool Division |
AUT Open | Austria | Games Pool Division |
NED Open | Netherlands | Games Pool Division |
IRL Open | Ireland | Games Pool Division |
CHN Open | People's Republic of China | Games Pool Division |
Women's
Women's, Pool C (9-14) | Scoreboard | |
---|---|---|
PHI Women's | Philippines | Games Pool Division |
SGP Women's | Singapore | Games Pool Division |
AUT Women's | Austria | Games Pool Division |
NZL Women's | New Zealand | Games Pool Division |
IRL Women's | Ireland | Games Pool Division |
CHN Women's | People's Republic of China | Games Pool Division |