Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 11 | 49 | |
2 | 4 | 2 | 2 | 46 | 47 | -1 | |
3 | 4 | 2 | 2 | 45 | 57 | -12 | |
4 | 4 | 2 | 2 | 42 | 55 | -13 | |
5 | 4 | 0 | 4 | 37 | 60 | -23 |
| Continues to: | Pool E | Pool F | Pool H | Pool M | Pool K |
Games
| USA X | 15 (10) | - | 2 (10) | AUS X | Game play | ||
| IRL X | 12 (11) | - | 15 (10) | POL X | Game play | ||
| AUS X | 15 (9) | - | 9 (10) | POL X | Game play | ||
| ITA X | 13 (9) | - | 15 (11) | IRL X | Game play | ||
| USA X | 15 (11) | - | 3 (10) | ITA X | Game play | ||
| AUS X | 14 (9) | - | 15 (10) | IRL X | Game play | ||
| ITA X | 13 (12) | - | 15 (9) | POL X | Game play | ||
| USA X | 15 (10) | - | 3 (10) | IRL X | Game play | ||
| ITA X | 8 (11) | - | 15 (12) | AUS X | Game play | ||
| USA X | 15 (10) | - | 3 (10) | POL X | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ross O’Donovan | IRL X | 4 | 9 | 2.25 | 12 | 3.00 | 21 | 5.25 |
| Zuzanna Madej | POL X | 4 | 6 | 1.50 | 13 | 3.25 | 19 | 4.75 |
| Raekwon Adkins | USA X | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
| Daire McNulty | IRL X | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |
| Forghieri Riccardo | ITA X | 4 | 4 | 1.00 | 9 | 2.25 | 13 | 3.25 |