Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 1A | - | - | - | - | - | - |
- | 1C | - | - | - | - | - | - |
- | 2B | - | - | - | - | - | - |
- | 2D | - | - | - | - | - | - |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
1A | - | 2B | |||||
1C | - | 2D | |||||
1A | - | 2D | |||||
1C | - | 2B | |||||
1A | - | 1C | |||||
2B | - | 2D |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|