Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 1 | 2 | 29 | 32 | -3 | |
4 | 3 | 0 | 3 | 17 | 42 | -25 |
Continues to: | Pre-Quarters | Brackets (9-16) |
Games
COL Mixed | 5 | - | 12 | HKG Mixed | Game play | ||
TPE Mixed | 15 | - | 11 | AUS Mixed | Game play | ||
COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
TPE Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
HKG Mixed | 11 | - | 12 | AUS Mixed | Game play | ||
COL Mixed | 4 | - | 15 | TPE Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matthew Shu | TPE Mixed | 3 | 12 | 4.00 | 3 | 1.00 | 15 | 5.00 |
JIA-FONG LIN | TPE Mixed | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Abdul Siddique | AUS Mixed | 3 | 13 | 4.33 | 0 | 0.00 | 13 | 4.33 |
Jake Upton | AUS Mixed | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Tai Tsui Yeung | HKG Mixed | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |