Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 3A | - | - | - | - | - | - |
- | 3C | - | - | - | - | - | - |
- | 4B | - | - | - | - | - | - |
- | 4D | - | - | - | - | - | - |
Continues to: | Pre-Quarters | Playoff (9-16) |
Games
3C | - | 4D | |||||
3A | - | 4B | |||||
3A | - | 4D | |||||
3C | - | 4B | |||||
3A | - | 3C | |||||
4B | - | 4D |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|