Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool F | Pool E | Pool G | Pool M | Pool J |
Games
SGP X | - | HKG X | |||||
COL X | - | NED X | |||||
GBR X | - | COL X | |||||
HKG X | - | NED X | |||||
SGP X | - | GBR X | |||||
HKG X | - | COL X | |||||
GBR X | - | NED X | |||||
GBR X | - | HKG X | |||||
SGP X | - | COL X | |||||
SGP X | - | NED X |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|