Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-6 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
14-13 | ![]() | ||
![]() | |||
15-8 | Gold ![]() |
||
![]() | |||
15-7 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
12-10 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-9 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
15-10 | ![]() | ||
![]() | |||
14-13 | 5th ![]() |
||
![]() | |||
9-15 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
12-14 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lyla PETITBON | FRA X | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
Yannik Rincker | GER X | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
Yong Ping Koh | SGP X | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Enzo STANGUENNEC | FRA X | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
XIANGDA LI | CHN X | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |