Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool H | Pool G | Pool E | Pool J | Pool K | Pool J |
Games
FRA X | - | ESP X | |||||
CAN X | - | CHN X | |||||
FRA X | - | LAT X | |||||
ESP X | - | MEX X | |||||
CHN X | - | MEX X | |||||
CAN X | - | LAT X | |||||
CAN X | - | ESP X | |||||
CHN X | - | LAT X | |||||
FRA X | - | MEX X | |||||
MEX X | - | LAT X | |||||
CAN X | - | FRA X | |||||
ESP X | - | CHN X | |||||
CAN X | - | MEX X | |||||
FRA X | - | CHN X | |||||
ESP X | - | LAT X |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|