Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 19 | 26 | |
2 | 3 | 2 | 1 | 43 | 23 | 20 | |
3 | 3 | 1 | 2 | 17 | 40 | -23 | |
4 | 3 | 0 | 3 | 20 | 43 | -23 |
Continues to: | Pool F | Pool E | Pool H | Pool G |
Games
JPN Mixed | 13 | - | 15 | GBR Mixed | Game play | ||
COL Mixed | 13 | - | 10 | CHN Mixed | Game play | ||
JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
COL Mixed | 2 | - | 15 | GBR Mixed | Game play | ||
GBR Mixed | 15 | - | 4 | CHN Mixed | Game play | ||
JPN Mixed | 15 | - | 2 | COL Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cameron Weir | GBR Mixed | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
HAO YAN | CHN Mixed | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Joshua East | GBR Mixed | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
SHUTO NAGAI | JPN Mixed | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Jet Hilborne | GBR Mixed | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |