Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 33 | 30 | 3 | |
3 | 3 | 1 | 2 | 28 | 43 | -15 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
Continues to: | Brackets (1-8) | Pre-Quarters |
Games
SGP Mixed | 13 | - | 9 | SWE Mixed | Game play | ||
USA Mixed | 15 | - | 8 | JPN Mixed | Game play | ||
USA Mixed | 15 | - | 5 | SWE Mixed | Game play | ||
SGP Mixed | 15 | - | 6 | JPN Mixed | Game play | ||
JPN Mixed | 14 | - | 13 | SWE Mixed | Game play | ||
USA Mixed | 15 | - | 5 | SGP Mixed | Game play |