Open, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 6 | 39 | |
| 2 | 3 | 2 | 1 | 32 | 30 | 2 | |
| 3 | 3 | 1 | 2 | 31 | 36 | -5 | |
| 4 | 3 | 0 | 3 | 9 | 45 | -36 | 
| Continues to: | Pool E | Pool F | Pool H | Pool G | 
Games
| USA O | 15 (11) | - | 3 (12) | NZL O | Game play | ||
| GBR O | 15 (10) | - | 2 (10) | IRL O | Game play | ||
| USA O | 15 (11) | - | 1 (11) | IRL O | Game play | ||
| GBR O | 15 (11) | - | 13 (7) | NZL O | Game play | ||
| NZL O | 15 (12) | - | 6 (12) | IRL O | Game play | ||
| USA O | 15 (10) | - | 2 (10) | GBR O | Game play | 
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 43 | 27 | 16 | |
| 2 | 3 | 2 | 1 | 41 | 37 | 4 | |
| 3 | 3 | 1 | 2 | 38 | 38 | 0 | |
| 4 | 3 | 0 | 3 | 25 | 45 | -20 | 
| Continues to: | Pool F | Pool E | Pool G | Pool H | 
Games
| AUS O | 14 (9) | - | 15 (10) | AUT O | Game play | ||
| BEL O | 15 (10) | - | 7 (11) | SGP O | Game play | ||
| BEL O | 13 (10) | - | 11 (10) | AUT O | Game play | ||
| AUS O | 15 (10) | - | 8 (11) | SGP O | Game play | ||
| SGP O | 10 (9) | - | 15 (10) | AUT O | Game play | ||
| BEL O | 15 (9) | - | 9 (11) | AUS O | Game play | 
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 33 | 11 | |
| 2 | 3 | 2 | 1 | 41 | 30 | 11 | |
| 3 | 3 | 1 | 2 | 28 | 43 | -15 | |
| 4 | 3 | 0 | 3 | 38 | 45 | -7 | 
| Continues to: | Pool E | Pool F | Pool H | Pool G | 
Games
| GER O | 9 (10) | - | 15 (10) | COL O | Game play | ||
| JPN O | 15 (12) | - | 12 (12) | SUI O | Game play | ||
| GER O | 4 (8) | - | 15 (9) | JPN O | Game play | ||
| COL O | 15 (13) | - | 13 (10) | SUI O | Game play | ||
| JPN O | 11 (9) | - | 14 (12) | COL O | Game play | ||
| GER O | 15 (11) | - | 13 (11) | SUI O | Game play | 
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 14 | 30 | |
| 2 | 3 | 2 | 1 | 42 | 18 | 24 | |
| 3 | 3 | 1 | 2 | 17 | 44 | -27 | |
| 4 | 3 | 0 | 3 | 18 | 45 | -27 | 
| Continues to: | Pool F | Pool E | Pool G | Pool H | 
Games
| ITA O | 15 (11) | - | 2 (10) | ESP O | Game play | ||
| CAN O | 15 (10) | - | 2 (12) | HKG O | Game play | ||
| ESP O | 15 (9) | - | 14 (13) | HKG O | Game play | ||
| ITA O | 12 (5) | - | 14 (7) | CAN O | Game play | ||
| ITA O | 15 (10) | - | 2 (11) | HKG O | Game play | ||
| CAN O | 15 (11) | - | 0 (12) | ESP O | Game play | 
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 16 | 29 | |
| 2 | 3 | 2 | 1 | 42 | 27 | 15 | |
| 3 | 3 | 1 | 2 | 22 | 39 | -17 | |
| 4 | 3 | 0 | 3 | 18 | 45 | -27 | 
| Continues to: | Playoff (1-8) | Pre-Quarters | 
Games
| USA O | 15 (11) | - | 3 (11) | AUT O | Game play | ||
| COL O | 8 (9) | - | 15 (6) | ITA O | Game play | ||
| USA O | 15 (9) | - | 12 (9) | ITA O | Game play | ||
| COL O | 9 (10) | - | 15 (10) | AUT O | Game play | ||
| AUT O | 4 (10) | - | 15 (10) | ITA O | Game play | ||
| USA O | 15 (11) | - | 1 (11) | COL O | Game play | 
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 25 | 19 | |
| 2 | 3 | 2 | 1 | 39 | 36 | 3 | |
| 3 | 3 | 1 | 2 | 37 | 38 | -1 | |
| 4 | 3 | 0 | 3 | 23 | 44 | -21 | 
| Continues to: | Playoff (1-8) | Pre-Quarters | 
Games
| BEL O | 15 (10) | - | 2 (10) | GBR O | Game play | ||
| CAN O | 13 (9) | - | 11 (12) | JPN O | Game play | ||
| BEL O | 14 (9) | - | 12 (9) | JPN O | Game play | ||
| CAN O | 15 (10) | - | 10 (9) | GBR O | Game play | ||
| BEL O | 15 (10) | - | 11 (11) | CAN O | Game play | ||
| GBR O | 11 (11) | - | 14 (10) | JPN O | Game play | 
Open, Pool G
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 45 | 21 | 24 | |
| 2 | 3 | 2 | 1 | 43 | 30 | 13 | |
| 3 | 3 | 1 | 2 | 32 | 39 | -7 | |
| 4 | 3 | 0 | 3 | 15 | 45 | -30 | 
| Continues to: | Pre-Quarters | Playoff (9-16) | 
Games
| ESP O | 9 (10) | - | 15 (10) | IRL O | Game play | ||
| AUS O | 15 (10) | - | 13 (8) | SUI O | Game play | ||
| ESP O | 5 (13) | - | 15 (11) | SUI O | Game play | ||
| AUS O | 15 (11) | - | 7 (11) | IRL O | Game play | ||
| SUI O | 15 (9) | - | 10 (12) | IRL O | Game play | ||
| AUS O | 15 (11) | - | 1 (11) | ESP O | Game play | 
Open, Pool H
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 44 | 19 | 25 | |
| 2 | 3 | 2 | 1 | 40 | 24 | 16 | |
| 3 | 3 | 1 | 2 | 29 | 31 | -2 | |
| 4 | 3 | 0 | 3 | 6 | 45 | -39 | 
| Continues to: | Pre-Quarters | Playoff (9-16) | 
Games
| NZL O | 15 (11) | - | 8 (10) | SGP O | Game play | ||
| GER O | 15 (11) | - | 3 (12) | HKG O | Game play | ||
| NZL O | 15 (10) | - | 1 (11) | HKG O | Game play | ||
| GER O | 14 (10) | - | 6 (10) | SGP O | Game play | ||
| NZL O | 10 (11) | - | 15 (9) | GER O | Game play | ||
| SGP O | 15 (11) | - | 2 (10) | HKG O | Game play | 
Open, Pre-Quarters
| p1 | AUT O | - | NZL O | 15 | - | 14 | Game play | |||
| p2 | JPN O | - | SUI O | 15 | - | 5 | Game play | |||
| p3 | COL O | - | GER O | 14 | - | 13 | Game play | |||
| p4 | GBR O | - | AUS O | 6 | - | 15 | Game play | 
| Winners continues in: | Playoff (1-8) | 
| Losers continues in: | Playoff (9-16) | 
Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
|  USA O | |||
| 15-3 |  USA O | ||
|  AUS O | |||
| 15-10 |  USA O | ||
|  CAN O | |||
| 15-11 |  CAN O | ||
|  AUT O | |||
| 15-6 | Gold  USA O | ||
|  JPN O | |||
| 10-13 |  ITA O | ||
|  ITA O | |||
| 14-15 |  BEL O | ||
|  BEL O | |||
| 15-13 |  BEL O | Silver  BEL O | |
|  COL O | |||
|  CAN O | |||
| 14-11 | Bronze  CAN O | ||
|  ITA O | |||
| 4th  ITA O | |||
|  AUS O | |||
| 13-14 |  AUT O | ||
|  AUT O | |||
| 8-15 | 5th  JPN O | ||
|  JPN O | |||
| 15-5 |  JPN O | ||
|  COL O | |||
| 6th  AUT O | |||
|  AUS O | |||
| 14-15 | 7th  COL O | ||
|  COL O | |||
| 8th  AUS O | |||
Open, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement | 
|  GER O | |||
| 15-1 |  GER O | ||
|  ESP O | |||
| 14-15 |  SUI O | ||
|  SUI O | |||
| 15-11 |  SUI O | ||
|  SGP O | |||
| 15-12 | 9th  SUI O | ||
|  GBR O | |||
| 15-2 |  GBR O | ||
|  HKG O | |||
| 15-8 |  GBR O | ||
|  NZL O | |||
| 15-14 |  NZL O | 10th  GBR O | |
|  IRL O | |||
|  GER O | |||
| 10-15 | 11th  NZL O | ||
|  NZL O | |||
| 12th  GER O | |||
|  ESP O | |||
| 6-15 |  SGP O | ||
|  SGP O | |||
| 11-15 | 13th  IRL O | ||
|  HKG O | |||
| 3-15 |  IRL O | ||
|  IRL O | |||
| 14th  SGP O | |||
|  ESP O | |||
| 13-9 | 15th  ESP O | ||
|  HKG O | |||
| 16th  HKG O | |||