Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
USA O | - | NZL O | |||||
GBR O | - | IRL O | |||||
USA O | - | IRL O | |||||
GBR O | - | NZL O | |||||
NZL O | - | IRL O | |||||
USA O | - | GBR O |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
AUS O | - | AUT O | |||||
BEL O | - | SGP O | |||||
BEL O | - | AUT O | |||||
AUS O | - | SGP O | |||||
SGP O | - | AUT O | |||||
BEL O | - | AUS O |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
GER O | - | COL O | |||||
JPN O | - | SUI O | |||||
GER O | - | JPN O | |||||
COL O | - | SUI O | |||||
JPN O | - | COL O | |||||
GER O | - | SUI O |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
ITA O | - | ESP O | |||||
CAN O | - | HKG O | |||||
ESP O | - | HKG O | |||||
ITA O | - | CAN O | |||||
ITA O | - | HKG O | |||||
CAN O | - | ESP O |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 1A | - | - | - | - | - | - |
- | 1C | - | - | - | - | - | - |
- | 2B | - | - | - | - | - | - |
- | 2D | - | - | - | - | - | - |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
1A | - | 2B | |||||
1C | - | 2D | |||||
1A | - | 2D | |||||
1C | - | 2B | |||||
1A | - | 1C | |||||
2B | - | 2D |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 1B | - | - | - | - | - | - |
- | 1D | - | - | - | - | - | - |
- | 2A | - | - | - | - | - | - |
- | 2C | - | - | - | - | - | - |
Continues to: | Playoff (1-8) | Pre-Quarters |
Games
1B | - | 2A | |||||
1D | - | 2C | |||||
1B | - | 2C | |||||
1D | - | 2A | |||||
1B | - | 1D | |||||
2A | - | 2C |
Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 3B | - | - | - | - | - | - |
- | 3D | - | - | - | - | - | - |
- | 4C | - | - | - | - | - | - |
- | 4A | - | - | - | - | - | - |
Continues to: | Pre-Quarters | Playoff (9-16) |
Games
3D | - | 4A | |||||
3B | - | 4C | |||||
3D | - | 4C | |||||
3B | - | 4A | |||||
4C | - | 4A | |||||
3B | - | 3D |
Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 3A | - | - | - | - | - | - |
- | 3C | - | - | - | - | - | - |
- | 4B | - | - | - | - | - | - |
- | 4D | - | - | - | - | - | - |
Continues to: | Pre-Quarters | Playoff (9-16) |
Games
3C | - | 4D | |||||
3A | - | 4B | |||||
3A | - | 4D | |||||
3C | - | 4B | |||||
3A | - | 3C | |||||
4B | - | 4D |
Open, Pre-Quarters
p1 | 3E | - | 2H | ? | - | ? | ||||
p2 | 3F | - | 2G | ? | - | ? | ||||
p3 | 4E | - | 1H | ? | - | ? | ||||
p4 | 4F | - | 1G | ? | - | ? |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-16) |
Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
1E | |||
q1 | Wq1 | ||
Wp4 | |||
s1 | Ws1 | ||
2F | |||
q2 | Wq2 | ||
Wp1 | |||
Final | Gold | ||
Wp2 | |||
q3 | Wq3 | ||
2E | |||
s2 | Ws2 | ||
1F | |||
q4 | Wq4 | Silver | |
Wp3 | |||
Ls1 | |||
3rd Place | Bronze | ||
Ls2 | |||
4th | |||
Lq1 | |||
s3 | Ws3 | ||
Lq2 | |||
5th Place | 5th | ||
Lq3 | |||
s4 | Ws4 | ||
Lq4 | |||
6th | |||
Ls3 | |||
7th Place | 7th | ||
Ls4 | |||
8th | |||
Open, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Lp3 | |||
q5 | Wq5 | ||
4G | |||
s5 | Ws5 | ||
Lp2 | |||
q6 | Wq6 | ||
3H | |||
9th Place | 9th | ||
Lp4 | |||
q7 | Wq7 | ||
4H | |||
s6 | Ws6 | ||
Lp1 | |||
q8 | Wq8 | 10th | |
3G | |||
Ls5 | |||
11th Place | 11th | ||
Ls6 | |||
12th | |||
Lq5 | |||
s7 | Ws7 | ||
Lq6 | |||
13th Place | 13th | ||
Lq7 | |||
s8 | Ws8 | ||
Lq8 | |||
14th | |||
Ls7 | |||
15th Place | 15th | ||
Ls8 | |||
16th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|