Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 39 | 51 | |
2 | 6 | 5 | 1 | 85 | 48 | 37 | |
3 | 6 | 4 | 2 | 82 | 63 | 19 | |
4 | 6 | 3 | 3 | 74 | 67 | 7 | |
5 | 6 | 2 | 4 | 59 | 80 | -21 | |
6 | 6 | 1 | 5 | 49 | 85 | -36 | |
7 | 6 | 0 | 6 | 32 | 89 | -57 |
Continues to: | Brackets (1-8) | Pool C (9-14) |
Games
GER Women's | 15 | - | 2 | CHN Women's | Game play | ||
USA Women's | 15 | - | 9 | AUS Women's | Game play | ||
CAN Women's | 15 | - | 7 | NZL Women's | Game play | ||
USA Women's | 15 | - | 4 | IRL Women's | Game play | ||
GER Women's | 15 | - | 13 | AUS Women's | Game play | ||
CAN Women's | 15 | - | 4 | CHN Women's | Game play | ||
IRL Women's | 7 | - | 15 | AUS Women's | Game play | ||
USA Women's | 15 | - | 9 | GER Women's | Game play | ||
NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||
AUS Women's | 15 | - | 4 | CHN Women's | Game play | ||
CAN Women's | 15 | - | 2 | IRL Women's | Game play | ||
GER Women's | 15 | - | 7 | NZL Women's | Game play | ||
IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||
CAN Women's | 15 | - | 13 | GER Women's | Game play | ||
USA Women's | 15 | - | 3 | CHN Women's | Game play | ||
IRL Women's | 14 | - | 10 | CHN Women's | Game play | ||
USA Women's | 15 | - | 4 | NZL Women's | Game play | ||
CAN Women's | 15 | - | 7 | AUS Women's | Game play | ||
USA Women's | 15 | - | 10 | CAN Women's | Game play | ||
GER Women's | 15 | - | 11 | IRL Women's | Game play | ||
AUS Women's | 15 | - | 11 | NZL Women's | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 16 | 74 | |
2 | 6 | 4 | 2 | 69 | 66 | 3 | |
3 | 6 | 3 | 3 | 68 | 63 | 5 | |
4 | 6 | 3 | 3 | 65 | 63 | 2 | |
5 | 6 | 2 | 4 | 41 | 77 | -36 | |
6 | 6 | 2 | 4 | 56 | 66 | -10 | |
7 | 6 | 1 | 5 | 46 | 84 | -38 |
Continues to: | Brackets (1-8) | Pool C (9-14) |
Games
JPN Women's | 15 | - | 2 | GBR Women's | Game play | ||
COL Women's | 15 | - | 4 | PHI Women's | Game play | ||
ITA Women's | 12 | - | 10 | SGP Women's | Game play | ||
JPN Women's | 15 | - | 3 | AUT Women's | Game play | ||
ITA Women's | 15 | - | 12 | AUT Women's | Game play | ||
COL Women's | 12 | - | 9 | SGP Women's | Game play | ||
PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||
GBR Women's | 14 | - | 5 | AUT Women's | Game play | ||
JPN Women's | 15 | - | 3 | ITA Women's | Game play | ||
COL Women's | 15 | - | 9 | GBR Women's | Game play | ||
ITA Women's | 15 | - | 3 | PHI Women's | Game play | ||
AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||
JPN Women's | 15 | - | 3 | SGP Women's | Game play | ||
COL Women's | 12 | - | 15 | ITA Women's | Game play | ||
GBR Women's | 15 | - | 7 | PHI Women's | Game play | ||
GBR Women's | 11 | - | 12 | SGP Women's | Game play | ||
JPN Women's | 15 | - | 1 | PHI Women's | Game play | ||
COL Women's | 10 | - | 11 | AUT Women's | Game play | ||
JPN Women's | 15 | - | 4 | COL Women's | Game play | ||
ITA Women's | 9 | - | 14 | GBR Women's | Game play | ||
AUT Women's | 10 | - | 15 | PHI Women's | Game play |
Women's, Brackets (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Women's | |||
15-4 | USA Women's | ||
GBR Women's | |||
15-10 | USA Women's | ||
ITA Women's | |||
7-15 | GER Women's | ||
GER Women's | |||
14-9 | Gold USA Women's | ||
CAN Women's | |||
15-5 | CAN Women's | ||
COL Women's | |||
5-15 | JPN Women's | ||
JPN Women's | |||
15-13 | JPN Women's | Silver JPN Women's | |
AUS Women's | |||
GER Women's | |||
15-14 | Bronze GER Women's | ||
CAN Women's | |||
4th CAN Women's | |||
GBR Women's | |||
15-11 | GBR Women's | ||
ITA Women's | |||
9-15 | 5th AUS Women's | ||
COL Women's | |||
6-15 | AUS Women's | ||
AUS Women's | |||
6th GBR Women's | |||
ITA Women's | |||
15-13 | 7th ITA Women's | ||
COL Women's | |||
8th COL Women's | |||
Women's, Pool C (9-14)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 55 | 1 | |
2 | 5 | 4 | 1 | 67 | 46 | 21 | |
3 | 5 | 3 | 2 | 60 | 53 | 7 | |
4 | 5 | 3 | 2 | 63 | 52 | 11 | |
5 | 5 | 1 | 4 | 63 | 69 | -6 | |
6 | 5 | 0 | 5 | 39 | 73 | -34 |
Games
NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||
PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||
IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||
AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||
IRL Women's | 14 | - | 10 | CHN Women's | Game play | ||
AUT Women's | 10 | - | 15 | PHI Women's | Game play | ||
NZL Women's | 11 | - | 15 | SGP Women's | Game play | ||
IRL Women's | 11 | - | 15 | AUT Women's | Game play | ||
PHI Women's | 14 | - | 10 | CHN Women's | Game play | ||
PHI Women's | 14 | - | 13 | IRL Women's | Game play | ||
NZL Women's | 7 | - | 15 | AUT Women's | Game play | ||
SGP Women's | 15 | - | 5 | CHN Women's | Game play | ||
IRL Women's | 14 | - | 15 | SGP Women's | Game play | ||
CHN Women's | 5 | - | 15 | AUT Women's | Game play | ||
NZL Women's | 15 | - | 2 | PHI Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ava Mueller | GER Women's | 9 | 52 | 5.78 | 5 | 0.56 | 57 | 6.33 |
Clare Gilheany | IRL Women's | 9 | 39 | 4.33 | 3 | 0.33 | 42 | 4.67 |
Zaria Ireland | NZL Women's | 9 | 23 | 2.56 | 18 | 2.00 | 41 | 4.56 |
Emma Whitlock | NZL Women's | 9 | 30 | 3.33 | 11 | 1.22 | 41 | 4.56 |
Laura Arango | COL Women's | 9 | 23 | 2.56 | 17 | 1.89 | 40 | 4.44 |
Angela Pidgeon | AUS Women's | 9 | 5 | 0.56 | 29 | 3.22 | 34 | 3.78 |
Lisa Schütz | GER Women's | 9 | 17 | 1.89 | 17 | 1.89 | 34 | 3.78 |
Charlotte Schall | GER Women's | 9 | 26 | 2.89 | 6 | 0.67 | 32 | 3.56 |
Sarah Jacobsohn | CAN Women's | 9 | 20 | 2.22 | 10 | 1.11 | 30 | 3.33 |
Abigail Gerlyn Abing | PHI Women's | 8 | 12 | 1.50 | 14 | 1.75 | 26 | 3.25 |