GBR W (Women's)
WU24 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Frances Mak | 10 | 1 | 6 | 7 |
| 5 | Arwen Zhang | 10 | 3 | 2 | 5 |
| 7 | Naomi Bond | 10 | 15 | 4 | 19 |
| 8 | Marissa Choong | 10 | 10 | 1 | 11 |
| 9 | Cat Johnson | 10 | 2 | 7 | 9 |
| 10 | Sophie Chowgule | 10 | 12 | 11 | 23 |
| 11 | Emma Chambers | 10 | 0 | 2 | 2 |
| 12 | Sophie Wilson | 10 | 2 | 4 | 6 |
| 15 | Alex Niouma | 10 | 6 | 8 | 14 |
| 16 | Ellen Johnson | 10 | 0 | 6 | 6 |
| 17 | Keeva Morrell | 10 | 3 | 7 | 10 |
| 21 | Lottie Woolf | 10 | 2 | 7 | 9 |
| 22 | Madeleine Leong | 10 | 15 | 2 | 17 |
| 23 | Sophie Harris | 10 | 2 | 6 | 8 |
| 25 | Carmelle Ellis | 10 | 6 | 6 | 12 |
| 26 | Emily Hill | 10 | 7 | 2 | 9 |
| 27 | Leo Burton | 10 | 8 | 2 | 10 |
| 32 | Rachel Thompson | 10 | 1 | 5 | 6 |
| 36 | Emily Stewart | 10 | 4 | 6 | 10 |
| 49 | Rosie Coward | 10 | 0 | 11 | 11 |
| 52 | Beatrix Towers | 10 | 1 | 6 | 7 |
| 71 | Lucy Peevers | 10 | 3 | 14 | 17 |
| 72 | Hannah Quinn | 10 | 16 | 5 | 21 |
| 80 | Hannah Darlami | 10 | 2 | 0 | 2 |
| 95 | Ailsa Cameron | 10 | 10 | 1 | 11 |
WU24 2025:
Division: Women's
| JPN W | 15 (9) | - | 7 (10) | GBR W | Game play | ||
| CAN W | 15 (11) | - | 11 (11) | GBR W | Game play | ||
| GBR W | 15 (10) | - | 10 (10) | NZL W | Game play | ||
| GBR W | 15 (8) | - | 7 (8) | ITA W | Game play | ||
| GBR W | 15 (11) | - | 1 (11) | ESP W | Game play | ||
| GBR W | 15 (10) | - | 12 (9) | SGP W | Game play | ||
| GBR W | 15 (9) | - | 9 (10) | AUS W | Game play | ||
| AUT W | 8 (10) | - | 15 (11) | GBR W | Game play | ||
| USA W | 15 (9) | - | 8 (9) | GBR W | s1 | Game play | |
| GBR W | 15 (10) | - | 11 (7) | CAN W | 3rd Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN W | 2 | 2 | 2 | 2 | 2 | 10 | CAN W | 2 | 2 | 2 | 2 | 3 | 11 | NZL W | 2 | 2 | 2 | 2 | 2 | 10 | ITA W | 2 | 1 | 2 | 1 | 2 | 8 | ESP W | 2 | 2 | 2 | 3 | 2 | 11 | SGP W | 2 | 2 | 2 | 2 | 2 | 10 | AUS W | 2 | 1 | 2 | 2 | 2 | 9 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 | USA W | 2 | 2 | 2 | 1 | 2 | 9 | CAN W | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN W | 1 | 2 | 2 | 2 | 2 | 9 | CAN W | 2 | 2 | 2 | 2 | 3 | 11 | NZL W | 2 | 2 | 2 | 2 | 2 | 10 | ITA W | 1 | 1 | 2 | 2 | 2 | 8 | ESP W | 2 | 2 | 2 | 3 | 2 | 11 | SGP W | 1 | 2 | 2 | 2 | 2 | 9 | AUS W | 2 | 2 | 2 | 2 | 2 | 10 | AUT W | 2 | 2 | 2 | 2 | 2 | 10 | USA W | 2 | 2 | 1 | 2 | 2 | 9 | CAN W | 1 | 2 | 1 | 1 | 2 | 7 |
|---|