GBR X (Mixed)
WU24 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Taiyo Low | 9 | 3 | 5 | 8 |
| 2 | Rana Sarin | 9 | 10 | 15 | 25 |
| 3 | Ben Skelton | 9 | 2 | 7 | 9 |
| 7 | Eve Robertson | 9 | 2 | 1 | 3 |
| 8 | Noah Brinkworth | 9 | 11 | 2 | 13 |
| 10 | Jacqueline Gonzales | 9 | 2 | 6 | 8 |
| 11 | Luke Piggott | 9 | 9 | 8 | 17 |
| 12 | Ziyi Chen | 9 | 0 | 2 | 2 |
| 14 | Naman Patel | 9 | 3 | 1 | 4 |
| 17 | Tom Kiddle | 9 | 3 | 4 | 7 |
| 20 | Jonny Lawrence | 9 | 4 | 1 | 5 |
| 22 | Emily Barker | 9 | 0 | 2 | 2 |
| 25 | Anne Freise | 9 | 0 | 3 | 3 |
| 27 | Leanne Holmes | 9 | 1 | 0 | 1 |
| 29 | Carina Chong | 9 | 3 | 2 | 5 |
| 31 | Tim Gower | 9 | 3 | 9 | 12 |
| 38 | Catherine Flavell | 9 | 2 | 2 | 4 |
| 57 | Ellie Slade | 9 | 4 | 6 | 10 |
| 58 | Tyla Robinson | 9 | 3 | 0 | 3 |
| 60 | Chris Barrett | 9 | 2 | 3 | 5 |
| 64 | Rose Harvey | 9 | 6 | 0 | 6 |
| 76 | Georgie Jones | 9 | 0 | 3 | 3 |
| 96 | Samuel O'Connell | 9 | 4 | 0 | 4 |
| 98 | Jack Slater | 9 | 24 | 19 | 43 |
WU24 2025:
Division: Mixed
| GBR X | 12 (10) | - | 5 (11) | COL X | Game play | ||
| SGP X | 15 (9) | - | 9 (10) | GBR X | Game play | ||
| GBR X | 11 (12) | - | 15 (8) | NED X | Game play | ||
| GBR X | 15 (8) | - | 13 (8) | HKG X | Game play | ||
| JPN X | 15 (8) | - | 9 (11) | GBR X | Game play | ||
| CAN X | 15 (10) | - | 7 (10) | GBR X | Game play | ||
| HKG X | 10 (11) | - | 12 (10) | GBR X | q8 | Game play | |
| AUS X | 14 (11) | - | 13 (10) | GBR X | s6 | Game play | |
| NED X | 15 (10) | - | 13 (10) | GBR X | 11th Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | COL X | 2 | 2 | 2 | 2 | 2 | 10 | SGP X | 2 | 2 | 2 | 2 | 2 | 10 | NED X | 2 | 2 | 2 | 3 | 3 | 12 | HKG X | 2 | 2 | 1 | 1 | 2 | 8 | JPN X | 2 | 2 | 2 | 2 | 3 | 11 | CAN X | 2 | 2 | 2 | 2 | 2 | 10 | HKG X | 2 | 2 | 1 | 2 | 3 | 10 | AUS X | 2 | 2 | 2 | 2 | 2 | 10 | NED X | 1 | 2 | 2 | 2 | 3 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | COL X | 2 | 2 | 2 | 2 | 3 | 11 | SGP X | 2 | 1 | 1 | 2 | 3 | 9 | NED X | 2 | 2 | 1 | 1 | 2 | 8 | HKG X | 2 | 1 | 1 | 2 | 2 | 8 | JPN X | 1 | 1 | 2 | 3 | 1 | 8 | CAN X | 1 | 1 | 2 | 3 | 3 | 10 | HKG X | 2 | 2 | 3 | 2 | 2 | 11 | AUS X | 2 | 2 | 2 | 3 | 2 | 11 | NED X | 2 | 2 | 2 | 2 | 2 | 10 |
|---|