PHI W (Women's)
WU24 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Jeymi Katzen Adelaide Oliva | 9 | 6 | 6 | 12 |
| 5 | Denielle Ann Manansala | 7 | 4 | 3 | 7 |
| 7 | Aaliyah Gutierrez | 9 | 6 | 2 | 8 |
| 8 | Jen Ranielle Santos | 9 | 1 | 1 | 2 |
| 11 | Liberty Pearl Lebuna | 8 | 4 | 0 | 4 |
| 12 | Nicole Isabel Amurao | 9 | 3 | 0 | 3 |
| 14 | Jamina Ursula Sadie | 9 | 2 | 0 | 2 |
| 21 | Mary Grace Larisca | 9 | 2 | 6 | 8 |
| 22 | Patricia Ma. Jose Fermin | 9 | 1 | 0 | 1 |
| 29 | Sophia Isabel Regino | 9 | 2 | 4 | 6 |
| 30 | Julienne Franz Untalan | 9 | 0 | 9 | 9 |
| 33 | Margarita Lucia Racho | 9 | 3 | 2 | 5 |
| 37 | Mikaela Juliana Torrevillas | 8 | 0 | 3 | 3 |
| 47 | Gaia Remigio | 9 | 4 | 4 | 8 |
| 82 | Vera Katherine Goyena | 9 | 2 | 1 | 3 |
| 88 | Camille Rebecca Cruz | 9 | 0 | 1 | 1 |
| 92 | Kezziah Nichole Absin | 9 | 6 | 1 | 7 |
| 99 | Zarina Gabrielle Bawalan | 9 | 2 | 5 | 7 |
WU24 2025:
Division: Women's
| AUS W | 15 (11) | - | 3 (11) | PHI W | Game play | ||
| GER W | 11 (10) | - | 8 (10) | PHI W | Game play | ||
| COL W | 15 (10) | - | 4 (9) | PHI W | Game play | ||
| PHI W | 8 (10) | - | 15 (10) | AUT W | Game play | ||
| USA W | 15 (10) | - | 0 (8) | PHI W | Game play | ||
| NZL W | 15 (10) | - | 5 (10) | PHI W | Game play | ||
| PHI W | 15 (9) | - | 6 (13) | ESP W | Game play | ||
| SGP W | 15 (9) | - | 1 (10) | PHI W | Game play | ||
| GER W | 15 (12) | - | 4 (10) | PHI W | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS W | 1 | 2 | 3 | 3 | 2 | 11 | GER W | 2 | 2 | 1 | 3 | 2 | 10 | COL W | 1 | 2 | 2 | 2 | 2 | 9 | AUT W | 2 | 2 | 2 | 2 | 2 | 10 | USA W | 1 | 2 | 1 | 2 | 2 | 8 | NZL W | 2 | 2 | 2 | 2 | 2 | 10 | ESP W | 1 | 2 | 2 | 2 | 2 | 9 | SGP W | 2 | 2 | 2 | 2 | 2 | 10 | GER W | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS W | 3 | 2 | 2 | 2 | 2 | 11 | GER W | 2 | 2 | 1 | 3 | 2 | 10 | COL W | 2 | 1 | 2 | 2 | 3 | 10 | AUT W | 2 | 2 | 2 | 2 | 2 | 10 | USA W | 2 | 2 | 2 | 2 | 2 | 10 | NZL W | 2 | 2 | 2 | 2 | 2 | 10 | ESP W | 2 | 2 | 3 | 3 | 3 | 13 | SGP W | 2 | 1 | 2 | 2 | 2 | 9 | GER W | 2 | 2 | 3 | 3 | 2 | 12 |
|---|