SUI O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Pino Bernard | 10 | 4 | 15 | 19 |
1 | Tatsuaki Yamamoto | 10 | 1 | 5 | 6 |
3 | Luzi Stauffer | 10 | 2 | 1 | 3 |
4 | Ralph Daucourt | 10 | 12 | 7 | 19 |
8 | Leon Vitaliano | 10 | 10 | 8 | 18 |
9 | Silvan Hartmann | 10 | 22 | 6 | 28 |
11 | Kota Schnider | 10 | 0 | 1 | 1 |
12 | Andri Limacher | 10 | 0 | 6 | 6 |
16 | Luis Bysäth | 8 | 5 | 4 | 9 |
17 | Eneas Mutter | 10 | 2 | 5 | 7 |
19 | Dominik Christen | 10 | 0 | 0 | 0 |
20 | Marco Zurkirch | 9 | 1 | 1 | 2 |
23 | Noah Burkart | 9 | 6 | 8 | 14 |
24 | Elio Bysäth | 10 | 2 | 5 | 7 |
25 | Louis Brunner | 9 | 16 | 12 | 28 |
27 | Dea Faedi | 9 | 0 | 8 | 8 |
31 | Jona Odermatt | 10 | 3 | 3 | 6 |
32 | Serafin Gossenreiter | 10 | 7 | 10 | 17 |
35 | Fadri Buchli | 10 | 4 | 5 | 9 |
45 | Moritz Hinkel | 10 | 20 | 2 | 22 |
61 | Simon Hinkel | 10 | 4 | 1 | 5 |
72 | Julien Libiszewski | 10 | 2 | 6 | 8 |
89 | Moritz Wicki | 10 | 5 | 9 | 14 |
99 | Noël Müller | 10 | 3 | 4 | 7 |
WU24 2025:
Division: Open
JPN O | 15 (12) | - | 12 (12) | SUI O | Game play | ||
COL O | 15 (13) | - | 13 (10) | SUI O | Game play | ||
GER O | 15 (11) | - | 13 (11) | SUI O | Game play | ||
AUS O | 15 (10) | - | 13 (8) | SUI O | Game play | ||
ESP O | 5 (13) | - | 15 (11) | SUI O | Game play | ||
SUI O | 15 (9) | - | 10 (12) | IRL O | Game play | ||
JPN O | 15 (12) | - | 5 (11) | SUI O | p2 | Game play | |
SUI O | 15 (10) | - | 11 (11) | SGP O | q6 | Game play | |
GER O | 14 (12) | - | 15 (11) | SUI O | s5 | Game play | |
SUI O | 15 (10) | - | 12 (10) | GBR O | 9th Place | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN O | 2 | 2 | 3 | 2 | 3 | 12 | COL O | 2 | 2 | 2 | 2 | 2 | 10 | GER O | 2 | 2 | 3 | 1 | 3 | 11 | AUS O | 2 | 2 | 1 | 1 | 2 | 8 | ESP O | 2 | 2 | 3 | 2 | 2 | 11 | IRL O | 2 | 2 | 2 | 1 | 2 | 9 | JPN O | 2 | 2 | 2 | 2 | 3 | 11 | SGP O | 2 | 2 | 2 | 2 | 2 | 10 | GER O | 2 | 2 | 3 | 2 | 2 | 11 | GBR O | 2 | 1 | 2 | 2 | 3 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN O | 2 | 2 | 3 | 3 | 2 | 12 | COL O | 2 | 3 | 3 | 3 | 2 | 13 | GER O | 2 | 2 | 2 | 3 | 2 | 11 | AUS O | 1 | 2 | 3 | 1 | 3 | 10 | ESP O | 2 | 2 | 3 | 3 | 3 | 13 | IRL O | 2 | 2 | 3 | 3 | 2 | 12 | JPN O | 2 | 2 | 3 | 3 | 2 | 12 | SGP O | 2 | 2 | 2 | 3 | 2 | 11 | GER O | 2 | 2 | 3 | 3 | 2 | 12 | GBR O | 1 | 2 | 1 | 3 | 3 | 10 |
---|