USA O (Open)
WU24 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Tobias Brooks | 9 | 8 | 8 | 16 |
1 | Zeke Thoreson | 7 | 3 | 4 | 7 |
2 | Grayson Trowbridge | 9 | 4 | 3 | 7 |
2 | Robin Vickers Batzdorf | 3 | 1 | 1 | 2 |
5 | Justin Burnett | 9 | 2 | 7 | 9 |
6 | Oscar Graff | 9 | 1 | 13 | 14 |
7 | Felix Moren | 7 | 6 | 4 | 10 |
8 | Isaac Lee | 9 | 9 | 3 | 12 |
11 | Will Brandt | 9 | 7 | 6 | 13 |
12 | Peter Boerth | 9 | 4 | 8 | 12 |
14 | Dexter Clyburn | 9 | 7 | 9 | 16 |
15 | Rutledge Smith | 9 | 11 | 7 | 18 |
21 | Josh Singleton | 9 | 12 | 7 | 19 |
22 | Declan Miller | 9 | 17 | 10 | 27 |
23 | Paul Krenik | 9 | 4 | 9 | 13 |
32 | Cedar Hines | 9 | 6 | 2 | 8 |
35 | Xander Wilcox | 9 | 2 | 2 | 4 |
37 | Miles Grovic | 8 | 3 | 7 | 10 |
42 | Adam Grossberg | 9 | 11 | 2 | 13 |
45 | Alex Nelson | 7 | 3 | 4 | 7 |
50 | Kyle Lew | 9 | 9 | 3 | 12 |
66 | Eli Fried | 9 | 0 | 3 | 3 |
77 | William Wettengel | 9 | 3 | 4 | 7 |
94 | Gavin Abrahamsson | 9 | 2 | 9 | 11 |
WU24 2025:
Division: Open
USA O | 15 (11) | - | 3 (12) | NZL O | Game play | ||
USA O | 15 (11) | - | 1 (11) | IRL O | Game play | ||
USA O | 15 (10) | - | 2 (10) | GBR O | Game play | ||
USA O | 15 (11) | - | 3 (11) | AUT O | Game play | ||
USA O | 15 (9) | - | 12 (9) | ITA O | Game play | ||
USA O | 15 (11) | - | 1 (11) | COL O | Game play | ||
USA O | 15 (11) | - | 3 (12) | AUS O | q1 | Game play | |
USA O | 15 (10) | - | 10 (10) | CAN O | s1 | Game play | |
USA O | 15 (10) | - | 6 (11) | BEL O | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL O | 2 | 2 | 2 | 2 | 3 | 11 | IRL O | 2 | 2 | 2 | 3 | 2 | 11 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | AUT O | 2 | 2 | 2 | 3 | 2 | 11 | ITA O | 2 | 2 | 2 | 2 | 1 | 9 | COL O | 2 | 3 | 2 | 2 | 2 | 11 | AUS O | 2 | 2 | 2 | 3 | 2 | 11 | CAN O | 2 | 2 | 2 | 2 | 2 | 10 | BEL O | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL O | 2 | 2 | 3 | 3 | 2 | 12 | IRL O | 2 | 2 | 2 | 3 | 2 | 11 | GBR O | 2 | 2 | 2 | 2 | 2 | 10 | AUT O | 2 | 2 | 2 | 3 | 2 | 11 | ITA O | 2 | 1 | 1 | 2 | 3 | 9 | COL O | 2 | 2 | 2 | 3 | 2 | 11 | AUS O | 2 | 2 | 2 | 3 | 3 | 12 | CAN O | 2 | 2 | 2 | 2 | 2 | 10 | BEL O | 2 | 2 | 2 | 2 | 3 | 11 |
---|