Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Austria Mixed | 3. | 10 | 2 | 8 | 72 | 142 | -70 | 20.0% | 111 | 11.10 |
Hong Kong, China Mixed | 4. | 9 | 1 | 8 | 53 | 127 | -74 | 11.1% | 91 | 10.11 |
Republic of Korea Mixed | 4. | 9 | 1 | 8 | 51 | 127 | -76 | 11.1% | 98 | 10.89 |
Chinese Taipei Mixed | 5. | 11 | 4 | 7 | 117 | 144 | -27 | 36.4% | 114 | 10.36 |
Malaysia Mixed | 6. | 9 | 2 | 7 | 71 | 114 | -43 | 22.2% | 100 | 11.11 |
Argentina Mixed | 5. | 9 | 3 | 6 | 90 | 115 | -25 | 33.3% | 90 | 10.00 |
India Mixed | 5. | 10 | 4 | 6 | 131 | 129 | 2 | 40.0% | 101 | 10.10 |
Panama Mixed | 5. | 9 | 3 | 6 | 73 | 109 | -36 | 33.3% | 88 | 9.78 |
Colombia Mixed | 2. | 10 | 5 | 5 | 121 | 104 | 17 | 50.0% | 100 | 10.00 |
Germany Mixed | 3. | 10 | 5 | 5 | 126 | 114 | 12 | 50.0% | 109 | 10.90 |
Japan Mixed | 2. | 10 | 5 | 5 | 130 | 109 | 21 | 50.0% | 105 | 10.50 |
New Zealand Mixed | 3. | 10 | 5 | 5 | 125 | 94 | 31 | 50.0% | 106 | 10.60 |
People's Republic of China Mixed | 4. | 9 | 4 | 5 | 99 | 97 | 2 | 44.4% | 78 | 8.67 |
Great Britain Mixed | 2. | 10 | 6 | 4 | 120 | 96 | 24 | 60.0% | 103 | 10.30 |
Italy Mixed | 2. | 10 | 6 | 4 | 130 | 120 | 10 | 60.0% | 89 | 8.90 |
Singapore Mixed | 3. | 11 | 7 | 4 | 139 | 119 | 20 | 63.6% | 105 | 9.55 |
Switzerland Mixed | 4. | 9 | 5 | 4 | 102 | 98 | 4 | 55.6% | 95 | 10.56 |
Australia Mixed | 1. | 10 | 7 | 3 | 131 | 118 | 13 | 70.0% | 107 | 10.70 |
Canada Mixed | 1. | 10 | 8 | 2 | 129 | 84 | 45 | 80.0% | 96 | 9.60 |
France Mixed | 1. | 11 | 10 | 1 | 150 | 93 | 57 | 90.9% | 111 | 10.09 |
United States of America Mixed | 1. | 10 | 10 | 0 | 150 | 57 | 93 | 100.0% | 107 | 10.70 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Karan Sharma | India Mixed | 10 | 34 | 3.40 | 31 | 3.10 | 65 | 6.50 |
Krishna Damor | India Mixed | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
Ankit Lakra | India Mixed | 10 | 32 | 3.20 | 7 | 0.70 | 39 | 3.90 |
Justin Podnar | Canada Mixed | 10 | 23 | 2.30 | 14 | 1.40 | 37 | 3.70 |
Fisher Day | Australia Mixed | 10 | 14 | 1.40 | 21 | 2.10 | 35 | 3.50 |
Hartley Greenwald | Germany Mixed | 10 | 19 | 1.90 | 14 | 1.40 | 33 | 3.30 |
Zhi Heng Reynard Cher | Singapore Mixed | 11 | 22 | 2.00 | 14 | 1.27 | 36 | 3.27 |
Jago Mario Long Hymn Chan | Hong Kong, China Mixed | 9 | 27 | 3.00 | 2 | 0.22 | 29 | 3.22 |
YANG CHANG-JIUN | Chinese Taipei Mixed | 11 | 22 | 2.00 | 13 | 1.18 | 35 | 3.18 |
Malvin Schmidt | France Mixed | 11 | 26 | 2.36 | 9 | 0.82 | 35 | 3.18 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Malaysia Mixed | 2.00 | 2.11 | 2.00 | 2.67 | 2.33 | 11.11 |
Austria Mixed | 1.90 | 2.00 | 2.50 | 2.50 | 2.20 | 11.10 |
Germany Mixed | 2.00 | 2.00 | 2.10 | 2.30 | 2.50 | 10.90 |
Republic of Korea Mixed | 1.78 | 2.00 | 2.22 | 2.78 | 2.11 | 10.89 |
United States of America Mixed | 2.10 | 2.30 | 2.20 | 2.00 | 2.10 | 10.70 |
Australia Mixed | 1.90 | 1.90 | 2.50 | 2.00 | 2.40 | 10.70 |
New Zealand Mixed | 2.00 | 1.90 | 2.20 | 2.50 | 2.00 | 10.60 |
Switzerland Mixed | 2.00 | 2.00 | 2.00 | 2.33 | 2.22 | 10.56 |
Japan Mixed | 1.80 | 1.90 | 2.10 | 2.60 | 2.10 | 10.50 |
Chinese Taipei Mixed | 1.82 | 2.00 | 2.27 | 2.27 | 2.00 | 10.36 |
Great Britain Mixed | 2.00 | 1.90 | 2.10 | 2.20 | 2.10 | 10.30 |
Hong Kong, China Mixed | 1.78 | 2.00 | 2.11 | 2.11 | 2.11 | 10.11 |
India Mixed | 1.90 | 1.80 | 1.90 | 2.20 | 2.30 | 10.10 |
France Mixed | 1.82 | 1.91 | 2.00 | 2.36 | 2.00 | 10.09 |
Argentina Mixed | 1.89 | 1.89 | 2.11 | 2.22 | 1.89 | 10.00 |
Colombia Mixed | 1.60 | 1.90 | 2.10 | 2.30 | 2.10 | 10.00 |
Panama Mixed | 1.56 | 1.56 | 2.11 | 2.33 | 2.22 | 9.78 |
Canada Mixed | 2.00 | 2.00 | 1.60 | 1.80 | 2.20 | 9.60 |
Singapore Mixed | 1.64 | 1.82 | 2.00 | 2.00 | 2.09 | 9.55 |
Italy Mixed | 1.80 | 1.50 | 1.60 | 1.80 | 2.20 | 8.90 |
People's Republic of China Mixed | 1.56 | 1.44 | 1.44 | 2.11 | 2.11 | 8.67 |
Average of all games | 1.85 | 1.90 | 2.06 | 2.25 | 2.16 | 10.21 |