New Zealand Women's - Germany Women's 11 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #42 Levke Walczak | #2 Nici Prien | 2.30 | 2.30 | Offence 0.00 |
| 1 - 1 | #8 Megan Edwards | #80 Kelly Carter | 7.20 | 4.50 | |
| 1 - 2 | #75 Charlotte Schall | #42 Levke Walczak | 8.55 | 1.35 | |
| 2 - 2 | #99 Zaria Ireland | #80 Kelly Carter | 11.55 | 3.00 | |
| 2 - 3 | #2 Nici Prien | #42 Levke Walczak | 19.30 | 7.35 | Timeout 17.05 |
| 3 - 3 | #80 Kelly Carter | #17 Samantha Ruhlman | 22.25 | 2.55 | |
| 3 - 4 | #10 Fiona Schlüter | #19 Verena Woloson | 24.25 | 2.00 | |
| 4 - 4 | #7 Coral Smith | #13 Noémie Huvelin | 26.05 | 1.40 | |
| 4 - 5 | #47 Fenja Gewitsch | #42 Levke Walczak | 29.30 | 3.25 | |
| 5 - 5 | #7 Coral Smith | #9 Eunice Ng | 32.50 | 3.20 | |
| 5 - 6 | #19 Verena Woloson | #42 Levke Walczak | 36.55 | 4.05 | |
| 5 - 7 | #24 Marlene Müller | #31 Inga Spanuth | 45.10 | 8.15 | Timeout 36.55 |
| 5 - 8 | #7 Flora Scala | #19 Verena Woloson | 47.25 | 2.15 | |
| Half-time | |||||
| 6 - 8 | #80 Kelly Carter | #99 Zaria Ireland | 58.55 | 4.30 | |
| 6 - 9 | #47 Fenja Gewitsch | #19 Verena Woloson | 61.50 | 2.55 | |
| 7 - 9 | #7 Coral Smith | #85 Evelyn Hunsberger | 63.30 | 1.40 | |
| 7 - 10 | #42 Levke Walczak | #10 Fiona Schlüter | 68.10 | 4.40 | |
| 8 - 10 | #80 Kelly Carter | #99 Zaria Ireland | 69.50 | 1.40 | |
| 8 - 11 | #19 Verena Woloson | #10 Fiona Schlüter | 74.25 | 4.35 | |
| 8 - 12 | #37 Miriam Förster | #95 Inga Narjes | 80.00 | 5.35 | |
| 9 - 12 | #9 Eunice Ng | #12 Anna Crosby | 85.00 | 5.00 | Timeout 80.00 |
| 10 - 12 | #15 Sheena Wejendorp | #88 Leili Bender | 89.45 | 4.45 | |
| 10 - 13 | #47 Fenja Gewitsch | #2 Nici Prien | 91.50 | 2.05 | |
| 10 - 14 | #21 Helen Große-Brauckmann | #95 Inga Narjes | 96.15 | 4.25 | |
| 11 - 14 | #80 Kelly Carter | #99 Zaria Ireland | 98.10 | 1.55 | |
| 11 - 15 | #11 Emma Falke | #15 Rosa Herkens | 101.20 | 3.10 | |
Game statistics
| New Zealand Women's | Germany Women's | |
|---|---|---|
| Goals: | 11 | 15 |
| Time on offence: | 51.00 min (54.1 %) | 43.20 min (45.9 %) |
| Time on defence: | 43.20 min (45.9 %) | 51.00 min (54.1 %) |
| Time on offence/goal: | 4.38 min | 2.53 min |
| Time on defence/goal: | 2.53 min | 4.38 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/12 (91.7 %) |
| Goals from starting on defence: | 1/12 (8.3 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 1 | 4 |
| Time-outs: | 2 | 1 |
| Spirit points: | 12 (2+2+3+3+2) | 11 (2+2+3+2+2) |
| Spirit comments | Great game! There was good communication between both teams and we felt you were very fair minded with discussing what stall to come in on when there was a stoppage and checking in to make sure we are all in correct place, calling travels on self and correcting that. Thank you! |