Panama Mixed - People's Republic of China Mixed    11 - 15
|  |  | | People's Republic of China Mixed | 
 | 
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #0 JUNHAO CHEN | #93 YINGYI XU | 2.10 | 2.10 | Offence 0.00 | 
| 1 - 1 | #30 Jaime  Lombana | #35 Betty  Tan | 7.30 | 5.20 |  | 
| 1 - 2 | #6 YING ZHANG | #79 XIAOCI HU | 9.40 | 2.10 |  | 
| 2 - 2 | #3 Nicole Jimenéz | #9 Anthony Bonilla | 11.30 | 1.50 |  | 
| 2 - 3 | #7 WENQIANG ZOU | #24 YING CHEN | 14.30 | 3.00 |  | 
| 3 - 3 | #35 Betty  Tan | #12 Mandy Li | 17.50 | 3.20 |  | 
| 4 - 3 | #1 Andres  Duque | #32 Diego  Guerrero | 21.00 | 3.10 |  | 
| 4 - 4 | #22 BO LIU | #9 JIA NI | 24.00 | 3.00 |  | 
| 5 - 4 | #29 Brian Marcano | #11 Julie Sanchéz | 25.40 | 1.40 |  | 
| 6 - 4 | #1 Andres  Duque | #32 Diego  Guerrero | 27.50 | 2.10 |  | 
| 6 - 5 | #10 TIANCI YU | #99 LU ZHANG | 32.05 | 4.15 |  | 
| 6 - 6 | #6 YING ZHANG | #12 XUANXUAN WANG | 35.00 | 2.55 |  | 
| 7 - 6 | #29 Brian Marcano | #11 Julie Sanchéz | 37.45 | 2.45 |  | 
| 7 - 7 | #7 WENQIANG ZOU | #24 YING CHEN | 40.00 | 2.15 |  | 
| 7 - 8 | #2 SIMEI WEI | #79 XIAOCI HU | 42.10 | 2.10 |  | 
| Half-time | 
| 8 - 8 | #29 Brian Marcano | #77 Diego  Frauca | 48.30 | 0.35 |  | 
| 8 - 9 | #22 BO LIU | #11 JIAO CHEN | 51.45 | 3.15 |  | 
| 9 - 9 | #13 Kevin Doval | #11 Julie Sanchéz | 54.15 | 2.30 |  | 
| 9 - 10 | #99 LU ZHANG | #93 YINGYI XU | 57.35 | 3.20 |  | 
| 9 - 11 | #22 BO LIU | #10 TIANCI YU | 61.00 | 3.25 |  | 
| 9 - 12 | #6 YING ZHANG | #79 XIAOCI HU | 66.55 | 5.55 |  | 
| 9 - 13 | #93 YINGYI XU | #66 ANQI ZHOU | 74.05 | 7.10 | Timeout 66.55 | 
| 10 - 13 | #35 Betty  Tan | #3 Nicole Jimenéz | 76.50 | 2.45 |  | 
| 10 - 14 | #88 CONGYI GUAN | #97 MIN GAO | 79.10 | 2.20 |  | 
| 11 - 14 | #1 Andres  Duque | #11 Julie Sanchéz | 81.25 | 2.15 |  | 
| 11 - 15 | #59 XIN LI | #1 ZHAOJIE ZHOU | 84.35 | 3.10 |  | 
Game official: Ilja, Ning
Game statistics
|  | Panama Mixed | People's Republic of China Mixed | 
|---|
| Goals: | 11 | 15 | 
| Time on offence: | 44.35 min (56.6 %) | 34.15 min (43.4 %) | 
| Time on defence: | 34.15 min (43.4 %) | 44.35 min (56.6 %) | 
| Time on offence/goal: | 4.03 min | 2.17 min | 
| Time on defence/goal: | 2.17 min | 4.03 min | 
| Goals from starting on offence: | 9/14 (64.3 %) | 10/12 (83.3 %) | 
| Goals from starting on defence: | 2/12 (16.7 %) | 5/14 (35.7 %) | 
| Goals from turnovers: | 2 | 5 | 
| Time-outs: | 1 | 0 | 
| Spirit points: | 8 (1+1+2+2+2) | 10 (2+2+2+2+2) | 
| Spirit comments |  | We put a 2 for contact, but it was on the lower side of two with a lot of contact on the mark. 
For fair-mindedness we put 2, but it was on the higher end of 2 since they acknowledged when calls were made but wouldn’t affected the outcome. 
Likewise with attitude around the feel was good and on the higher end of 2. | 
Game history