menu
 

Australia Guts Open - Thailand Guts Open    14 - 21

Australia Guts Open
#NameAst.Goals Tot.
23Jonathan Jonas055
16Cameron Lyon044
12Patrick  Thorpe033
39Thomas Bissett011
99DUMP DUMP011
21Gareth Cheng000
81Shaun  Johnson000
36Liam  Nichol000
 
Thailand Guts Open
#NameAst.GoalsTot.
10Mr.Phanuwit Chanyu066
99DUMP DUMP044
9Mr.Wasan Kanchanasuphan044
8Mr.Supakorn Chueainsoong033
18Mr.Nakarin Nasok022
1Mr. TANAPHAT JUNGPIPATANAKUL011
48Mr.Suphakrit Wisetsat011
ScoresAssistGoalTimeDur.
0 - 1  #10 Mr.Phanuwit Chanyu 0.000.00
1 - 1  #23 Jonathan Jonas 0.000.00
1 - 2  #48 Mr.Suphakrit Wisetsat 0.000.00
1 - 3  #99 DUMP DUMP 0.000.00
1 - 4  #10 Mr.Phanuwit Chanyu 0.000.00
2 - 4  #23 Jonathan Jonas 0.000.00
2 - 5  #9 Mr.Wasan Kanchanasuphan 0.000.00
2 - 6  #9 Mr.Wasan Kanchanasuphan 0.000.00
3 - 6  #23 Jonathan Jonas 0.000.00
3 - 7  #18 Mr.Nakarin Nasok 0.000.00
4 - 7  #12 Patrick Thorpe 0.000.00
4 - 8  #10 Mr.Phanuwit Chanyu 0.000.00
4 - 9  #99 DUMP DUMP 0.000.00
4 - 10  #10 Mr.Phanuwit Chanyu 0.000.00
4 - 11  #10 Mr.Phanuwit Chanyu 0.000.00
5 - 11  #16 Cameron Lyon 0.000.00
5 - 12  #9 Mr.Wasan Kanchanasuphan 0.000.00
5 - 13  #99 DUMP DUMP 0.000.00
6 - 13  #39 Thomas Bissett 0.000.00
6 - 14  #18 Mr.Nakarin Nasok 0.000.00
7 - 14  #12 Patrick Thorpe 0.000.00
7 - 15  #8 Mr.Supakorn Chueainsoong 0.000.00
7 - 16  #99 DUMP DUMP 0.000.00
7 - 17  #1 Mr. TANAPHAT JUNGPIPATANAKUL 0.000.00
8 - 17  #16 Cameron Lyon 0.000.00
8 - 18  #9 Mr.Wasan Kanchanasuphan 0.000.00
9 - 18  #23 Jonathan Jonas 0.000.00
10 - 18  #99 DUMP DUMP 0.000.00
11 - 18  #12 Patrick Thorpe 0.000.00
11 - 19  #8 Mr.Supakorn Chueainsoong 0.000.00
12 - 19  #16 Cameron Lyon 0.000.00
13 - 19  #23 Jonathan Jonas 0.000.00
13 - 20  #8 Mr.Supakorn Chueainsoong 0.000.00
14 - 20  #16 Cameron Lyon 0.000.00
14 - 21  #10 Mr.Phanuwit Chanyu 0.000.00

Game statistics

Australia Guts OpenThailand Guts Open
Goals: 14 21
Time on offence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on defence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on offence/goal: 0.00 min 0.00 min
Time on defence/goal: 0.00 min 0.00 min
Goals from starting on offence: 14/35 (40.0 %) 0/0 (0.0 %)
Goals from starting on defence: 0/0 (0.0 %) 21/35 (60.0 %)
Goals from turnovers: 0 21
Time-outs: 0 0
Spirit points: 14 (3+2+3+3+3) 10 (2+2+2+2+2)
Spirit comments

Game history