menu
 

Australia Guts Open - USA Guts Open #1    15 - 21

Australia Guts Open
#NameAst.Goals Tot.
12Patrick  Thorpe189
99DUMP DUMP022
81Shaun  Johnson022
23Jonathan Jonas011
39Thomas Bissett000
21Gareth Cheng000
16Cameron Lyon000
36Liam  Nichol000
 
USA Guts Open #1
#NameAst.GoalsTot.
14Jonathan Luedke246
99DUMP DUMP055
2Tanner Beckman033
7Alexander Tews033
9Adam Swanson112
18Jared Colden011
17Luke Colden011
11Jericho Luedke011
8Cam Verigin011
22Ryan Scott000
4Joshua Tews000
ScoresAssistGoalTimeDur.
0 - 1#14 Jonathan Luedke   1.001.00
0 - 2#14 Jonathan Luedke   1.000.00
1 - 2#12 Patrick Thorpe   1.000.00
1 - 3#9 Adam Swanson   1.000.00
2 - 3  #12 Patrick Thorpe 1.300.30
2 - 4  #2 Tanner Beckman 1.300.00
2 - 5  #14 Jonathan Luedke 1.300.00
3 - 5  #12 Patrick Thorpe 1.300.00
4 - 5  #99 DUMP DUMP 1.300.00
5 - 5  #23 Jonathan Jonas 1.300.00
5 - 6  #17 Luke Colden 1.300.00
6 - 6  #12 Patrick Thorpe 1.300.00
6 - 7  #2 Tanner Beckman 1.300.00
6 - 8  #7 Alexander Tews 1.300.00
7 - 8  #12 Patrick Thorpe 1.300.00
7 - 9  #18 Jared Colden 1.300.00
8 - 9  #12 Patrick Thorpe 1.300.00
8 - 10  #7 Alexander Tews 1.300.00
8 - 11  #99 DUMP DUMP 1.300.00
9 - 11  #99 DUMP DUMP 1.300.00
10 - 11  #12 Patrick Thorpe 1.300.00
10 - 12  #7 Alexander Tews 1.300.00
10 - 13  #11 Jericho Luedke 1.300.00
11 - 13  #81 Shaun Johnson 1.300.00
11 - 14  #8 Cam Verigin 1.300.00
11 - 15  #99 DUMP DUMP 1.300.00
12 - 15  #81 Shaun Johnson 1.300.00
12 - 16  #14 Jonathan Luedke 1.300.00
12 - 17  #99 DUMP DUMP 1.300.00
12 - 18  #14 Jonathan Luedke 1.300.00
12 - 19  #14 Jonathan Luedke 1.300.00
12 - 20  #99 DUMP DUMP 1.300.00
13 - 20  #12 Patrick Thorpe 1.300.00
13 - 21  #2 Tanner Beckman 1.300.00
14 - 21  #12 Patrick Thorpe 1.300.00
14 - 22  #9 Adam Swanson 1.300.00
14 - 23  #99 DUMP DUMP 1.300.00

Game statistics

Australia Guts OpenUSA Guts Open #1
Goals: 14 23
Time on offence: 1.30 min (100.0 %) 0.00 min (0.0 %)
Time on defence: 0.00 min (0.0 %) 1.30 min (100.0 %)
Time on offence/goal: 0.06 min 0.00 min
Time on defence/goal: 0.00 min 0.06 min
Goals from starting on offence: 10/23 (43.5 %) 10/14 (71.4 %)
Goals from starting on defence: 4/14 (28.6 %) 13/23 (56.5 %)
Goals from turnovers: 4 13
Time-outs: 0 0
Spirit points: 10 (2+2+2+2+2) 12 (2+2+3+2+3)
Spirit comments

Game history