Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 28 | 16 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 39 | 35 | 4 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
Japan Open | 14 (10) | - | 13 (10) | France Open | Game play | ||
Belgium Open | 15 (10) | - | 5 (12) | People's Republic of China Open | Game play | ||
Japan Open | 15 (8) | - | 5 (9) | People's Republic of China Open | Game play | ||
Belgium Open | 15 (11) | - | 11 (10) | France Open | Game play | ||
Japan Open | 12 (9) | - | 14 (8) | Belgium Open | Game play | ||
France Open | 15 (10) | - | 6 (11) | People's Republic of China Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sullivan Roblet | France Open | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Daan De Marrée | Belgium Open | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Tobe Decraene | Belgium Open | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Nemo Courtil | France Open | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
Taiyo Arakawa | Japan Open | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |