(nn) - Spirit Score
Fri 6.9.2024
Open Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | Canada Open | 15 (10) | - | 7 (12) | Colombia Open | Game 15 | Game play | |||
09:00 | Field 8 | Belgium Open | 12 (9) | - | 14 (8) | Germany Open | Game 16 | Game play | |||
13:30 | Field 1 | Japan Open | 14 (8) | - | 8 (12) | Australia Open | Game 14 | Game play | |||
13:30 | Field 2 | United States of America Open | 15 (9) | - | 8 (11) | Great Britain Open | Game 13 | Game play |
Open Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field 4 | Canada Open | 15 (11) | - | 11 (11) | Germany Open | 5th Place | Game play | |||
13:30 | Field 5 | Colombia Open | 11 (12) | - | 15 (10) | Belgium Open | 7th Place | Game play | |||
17:30 | Field 1 | Great Britain Open | 12 (11) | - | 15 (10) | Australia Open | 3rd Place | Game play |
Timezone: Australia/Brisbane. Local time: 22.11.2024 16:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version