GutsTuesday GutsWednesday GutsThursday GutsFriday GutsSaturday All
(nn) - Spirit Score
Sat 7.9.2024
Guts Women's Brackets GM5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 2 | Thailand Guts Women's #1 | 16 (12) | - | 21 (14) | Chinese Taipei Guts Women's |
Guts Women's Brackets GM6 (Final) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 2 | Japan Guts Women's | 16 (12) | - | 21 (13) | Chinese Taipei Guts Women's | |||||
11:25 | Field 2 | Japan Guts Women's | 21 (12) | - | 18 (13) | Chinese Taipei Guts Women's | |||||
12:40 | Field 2 | Japan Guts Women's | 21 (12) | - | 14 (13) | Chinese Taipei Guts Women's |
Timezone: Australia/Brisbane. Local time: 22.11.2024 06:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version