GutsMonday GutsTuesday GutsWednesday GutsThursday All
(nn) - Spirit Score
Tue 3.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | Chinese Taipei Guts Open #1 | 18 (10) | - | 21 (10) | USA Guts Open #2 | |||||
09:30 | Field 2 | Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||||
09:30 | Field 3 | Chinese Taipei Guts Open #2 | 14 (11) | - | 21 (12) | Australia Guts Open | |||||
10:45 | Field 1 | Chinese Taipei Guts Open #1 | 19 (15) | - | 21 (7) | Thailand Guts Open | |||||
10:45 | Field 2 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||||
10:45 | Field 3 | Australia Guts Open | 15 (13) | - | 21 (11) | USA Guts Open #3 | |||||
13:00 | Field 1 | USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||||
13:00 | Field 3 | Chinese Taipei Guts Open #2 | 13 (10) | - | 21 (10) | Japan Guts Open #1 | |||||
14:15 | Field 1 | Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||||
14:15 | Field 2 | Thailand Guts Open | 16 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
14:15 | Field 3 | Chinese Taipei Guts Open #2 | 17 (11) | - | 21 (10) | USA Guts Open #2 |
Timezone: Australia/Brisbane. Local time: 24.11.2024 17:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version