(nn) - Spirit Score
Wed 4.9.2024
Mixed Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | United States of America Mixed | 15 (10) | - | 6 (10) | Canada Mixed | Game play | ||||
09:00 | Field 3 | Japan Mixed | 15 (11) | - | 13 (10) | Germany Mixed | Game play | ||||
09:00 | Field 8 | Austria Mixed | 2 (12) | - | 15 (11) | Great Britain Mixed | Game play | ||||
13:00 | Field 3 | Austria Mixed | 8 (10) | - | 15 (11) | Germany Mixed | Game play | ||||
13:00 | Field 7 | Japan Mixed | 9 (9) | - | 15 (9) | Canada Mixed | Game play | ||||
13:30 | Field 4 | United States of America Mixed | 15 (10) | - | 6 (11) | Great Britain Mixed | Game play |
Timezone: Australia/Brisbane. Local time: 22.11.2024 11:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version