(nn) - Spirit Score
GutsThursday
Thu 5.9.2024
Guts Open Brackets GM4-5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 3 | USA Guts Open #1 | 21 (10) | - | 14 (10) | Chinese Taipei Guts Open #2 | Game 5-1 | ||||
11:40 | Field 3 | Japan Guts Open #2 | 21 (13) | - | 12 (10) | Thailand Guts Open | Game 4-1 | ||||
12:20 | Field 3 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Chinese Taipei Guts Open #2 | Game 5-2 | ||||
13:00 | Field 3 | Japan Guts Open #2 | 21 (15) | - | 14 (10) | Thailand Guts Open | Game 4-2 | ||||
13:40 | Field 3 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #2 | Game 5-3 | ||||
14:20 | Field 3 | Japan Guts Open #2 | 1 (10) | - | 0 (10) | Thailand Guts Open | Game 4-3 |
Timezone: Australia/Brisbane. Local time: 22.11.2024 01:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version