(nn) - Spirit Score
GutsFriday
Fri 6.9.2024
Guts Open Brackets GM9-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game 9-1 | ||||
09:30 | Field 2 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Japan Guts Open #2 | Game 10-1 | ||||
10:10 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #2 | Game 9-2 | ||||
10:10 | Field 2 | USA Guts Open #1 | 21 (10) | - | 12 (10) | Japan Guts Open #2 | Game 10-2 | ||||
10:50 | Field 1 | Japan Guts Open #1 | 1 (10) | - | 0 (10) | USA Guts Open #2 | Game 9-3 | ||||
10:50 | Field 2 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #2 | Game 10-3 |
Timezone: Australia/Brisbane. Local time: 26.12.2024 23:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version