(nn) - Spirit Score
Friday
Fri 6.9.2024
Women's Playoff (5-8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 4 | Japan Women's | 15 (10) | - | 6 (10) | Chinese Taipei Women's | Game 7 | Game play | |||
09:30 | Field 5 | Germany Women's | 12 (11) | - | 15 (10) | New Zealand Women's | Game 8 | Game play |
Women's Playoff (5-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 3 | Japan Women's | 15 (10) | - | 7 (11) | New Zealand Women's | 5th Place | Game play | |||
13:00 | Field 6 | Chinese Taipei Women's | 9 (10) | - | 15 (10) | Germany Women's | 7th Place | Game play |
Timezone: Australia/Brisbane. Local time: 24.11.2024 10:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version