Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 43 | 35 | 8 | |
3 | 3 | 1 | 2 | 36 | 43 | -7 | |
4 | 3 | 0 | 3 | 35 | 44 | -9 |
Continues to: | Playoff (1-4) | Crossover |
Games
Colombia Women's | 15 (0) | - | 12 (0) | Canada Women's | Game play | ||
United States of America Women's | 15 (0) | - | 10 (0) | Australia Women's | Game play | ||
United States of America Women's | 13 (9) | - | 15 (10) | Colombia Women's | Game play | ||
Australia Women's | 13 (9) | - | 14 (7) | Canada Women's | Game play | ||
United States of America Women's | 15 (10) | - | 10 (10) | Canada Women's | Game play | ||
Australia Women's | 12 (11) | - | 15 (12) | Colombia Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
YINA CARTAGENA | Colombia Women's | 3 | 14 | 4.67 | 8 | 2.67 | 22 | 7.33 |
MARIA VALERIA CARDENAS | Colombia Women's | 3 | 14 | 4.67 | 7 | 2.33 | 21 | 7.00 |
Anouchka Beaudry | Canada Women's | 3 | 9 | 3.00 | 9 | 3.00 | 18 | 6.00 |
Claire Trop | United States of America Women's | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Kameryn Groom | United States of America Women's | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |