Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 30 | 20 | |
2 | 4 | 3 | 1 | 54 | 23 | 31 | |
3 | 4 | 2 | 2 | 38 | 38 | 0 | |
4 | 4 | 1 | 3 | 30 | 52 | -22 | |
5 | 4 | 1 | 3 | 23 | 52 | -29 |
| Continues to: | Playoff (9-16) | Pool J |
Games
| Colombia Mixed | 15 (0) | - | 7 (0) | Malaysia Mixed | Game play | ||
| Hong Kong, China Mixed | 8 (0) | - | 15 (0) | Malaysia Mixed | Game play | ||
| New Zealand Mixed | 15 (0) | - | 6 (0) | People's Republic of China Mixed | Game play | ||
| Colombia Mixed | 13 (0) | - | 5 (0) | Hong Kong, China Mixed | Game play | ||
| New Zealand Mixed | 15 (11) | - | 2 (12) | Malaysia Mixed | Game play | ||
| People's Republic of China Mixed | 9 (9) | - | 10 (10) | Hong Kong, China Mixed | Game play | ||
| New Zealand Mixed | 9 (9) | - | 15 (10) | Colombia Mixed | Game play | ||
| People's Republic of China Mixed | 14 (6) | - | 6 (9) | Malaysia Mixed | Game play | ||
| New Zealand Mixed | 15 (11) | - | 0 (10) | Hong Kong, China Mixed | Game play | ||
| People's Republic of China Mixed | 9 (8) | - | 7 (12) | Colombia Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jago Mario Long Hymn Chan | Hong Kong, China Mixed | 4 | 16 | 4.00 | 1 | 0.25 | 17 | 4.25 |
| Graydon Scott | New Zealand Mixed | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |
| Tyler Hogg | New Zealand Mixed | 4 | 1 | 0.25 | 11 | 2.75 | 12 | 3.00 |
| Troy Stevenson | New Zealand Mixed | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
| Vaughan Wilson | New Zealand Mixed | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |