Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
United States of America Open | |||
15-8 | United States of America Open | ||
Canada Open | |||
15-8 | United States of America Open | ||
Great Britain Open | |||
15-8 | Great Britain Open | ||
Colombia Open | |||
15-4 | Gold United States of America Open | ||
Belgium Open | |||
14-15 | Japan Open | ||
Japan Open | |||
14-8 | Japan Open | ||
Australia Open | |||
15-10 | Australia Open | Silver Japan Open | |
Germany Open | |||
Great Britain Open | |||
12-15 | Bronze Australia Open | ||
Australia Open | |||
4th Great Britain Open | |||
Canada Open | |||
15-7 | Canada Open | ||
Colombia Open | |||
15-11 | 5th Canada Open | ||
Belgium Open | |||
12-14 | Germany Open | ||
Germany Open | |||
6th Germany Open | |||
Colombia Open | |||
11-15 | 7th Belgium Open | ||
Belgium Open | |||
8th Colombia Open | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan De Marrée | Belgium Open | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
Tobe Decraene | Belgium Open | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Steffen Döscher | Germany Open | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Quinn Snider | Canada Open | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Sofène Bontemps | Belgium Open | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |