Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 27 | 44 | -17 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
Canada Open | 15 (9) | - | 5 (11) | Italy Open | Game play | ||
Colombia Open | 15 (10) | - | 8 (9) | Chinese Taipei Open | Game play | ||
Canada Open | 15 (10) | - | 3 (11) | Chinese Taipei Open | Game play | ||
Colombia Open | 15 (11) | - | 7 (9) | Italy Open | Game play | ||
Italy Open | 15 (10) | - | 14 (10) | Chinese Taipei Open | Game play | ||
Canada Open | 15 (9) | - | 8 (9) | Colombia Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Giacomo Rosi | Italy Open | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Quinn Snider | Canada Open | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
PAN ZHEN-EN | Chinese Taipei Open | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
WANG KUO-HSUN | Chinese Taipei Open | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Joshua Poltock | Italy Open | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |