Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 27 | 48 | |
2 | 5 | 4 | 1 | 70 | 52 | 18 | |
3 | 5 | 3 | 2 | 65 | 49 | 16 | |
4 | 5 | 1 | 4 | 42 | 64 | -22 | |
5 | 5 | 1 | 4 | 35 | 63 | -28 | |
6 | 5 | 1 | 4 | 30 | 62 | -32 |
Continues to: | Pool C | Pool D | Pool E |
Games
United States of America Women's | 15 (10) | - | 1 (11) | New Zealand Women's | Game play | ||
Australia Women's | 15 (11) | - | 6 (11) | France Women's | Game play | ||
Japan Women's | 15 (10) | - | 3 (10) | People's Republic of China Women's | Game play | ||
New Zealand Women's | 10 (9) | - | 11 (8) | People's Republic of China Women's | Game play | ||
Japan Women's | 12 (11) | - | 15 (10) | Australia Women's | Game play | ||
United States of America Women's | 15 (11) | - | 3 (10) | France Women's | Game play | ||
United States of America Women's | 15 (10) | - | 2 (10) | People's Republic of China Women's | Game play | ||
Australia Women's | 15 (11) | - | 10 (10) | New Zealand Women's | Game play | ||
Japan Women's | 15 (12) | - | 8 (10) | France Women's | Game play | ||
Australia Women's | 15 (10) | - | 9 (10) | People's Republic of China Women's | Game play | ||
New Zealand Women's | 13 (8) | - | 11 (10) | France Women's | Game play | ||
United States of America Women's | 15 (10) | - | 11 (10) | Japan Women's | Game play | ||
Japan Women's | 12 (11) | - | 8 (10) | New Zealand Women's | Game play | ||
United States of America Women's | 15 (10) | - | 10 (10) | Australia Women's | Game play | ||
France Women's | 7 (6) | - | 5 (7) | People's Republic of China Women's | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 47 | 28 | |
2 | 5 | 4 | 1 | 71 | 37 | 34 | |
3 | 5 | 3 | 2 | 63 | 56 | 7 | |
4 | 5 | 2 | 3 | 52 | 69 | -17 | |
5 | 5 | 1 | 4 | 50 | 73 | -23 | |
6 | 5 | 0 | 5 | 46 | 75 | -29 |
Continues to: | Pool C | Pool D | Pool E |
Games
Germany Women's | 15 (11) | - | 9 (12) | Singapore Women's | Game play | ||
Colombia Women's | 15 (11) | - | 8 (10) | Great Britain Women's | Game play | ||
Canada Women's | 15 (10) | - | 5 (10) | Chinese Taipei Women's | Game play | ||
Colombia Women's | 15 (10) | - | 9 (9) | Singapore Women's | Game play | ||
Canada Women's | 14 (9) | - | 10 (10) | Germany Women's | Game play | ||
Great Britain Women's | 13 (9) | - | 15 (8) | Chinese Taipei Women's | Game play | ||
Germany Women's | 15 (10) | - | 10 (11) | Great Britain Women's | Game play | ||
Canada Women's | 15 (11) | - | 6 (11) | Singapore Women's | Game play | ||
Colombia Women's | 15 (10) | - | 10 (9) | Chinese Taipei Women's | Game play | ||
Great Britain Women's | 14 (11) | - | 15 (11) | Singapore Women's | Game play | ||
Germany Women's | 15 (9) | - | 8 (9) | Chinese Taipei Women's | Game play | ||
Colombia Women's | 15 (10) | - | 12 (10) | Canada Women's | Game play | ||
Singapore Women's | 11 (11) | - | 14 (10) | Chinese Taipei Women's | Game play | ||
Colombia Women's | 15 (10) | - | 8 (10) | Germany Women's | Game play | ||
Canada Women's | 15 (10) | - | 1 (11) | Great Britain Women's | Game play |
Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 43 | 35 | 8 | |
3 | 3 | 1 | 2 | 36 | 43 | -7 | |
4 | 3 | 0 | 3 | 35 | 44 | -9 |
Continues to: | Playoff (1-4) | Crossover |
Games
Colombia Women's | 15 (0) | - | 12 (0) | Canada Women's | Game play | ||
United States of America Women's | 15 (0) | - | 10 (0) | Australia Women's | Game play | ||
United States of America Women's | 13 (9) | - | 15 (10) | Colombia Women's | Game play | ||
Australia Women's | 13 (9) | - | 14 (7) | Canada Women's | Game play | ||
United States of America Women's | 15 (10) | - | 10 (10) | Canada Women's | Game play | ||
Australia Women's | 12 (11) | - | 15 (12) | Colombia Women's | Game play |
Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 44 | 34 | 10 | |
3 | 3 | 1 | 2 | 31 | 35 | -4 | |
4 | 3 | 0 | 3 | 20 | 42 | -22 |
Continues to: | Crossover |
Games
Germany Women's | 15 (0) | - | 8 (0) | Chinese Taipei Women's | Game play | ||
Japan Women's | 12 (0) | - | 8 (0) | New Zealand Women's | Game play | ||
Japan Women's | 15 (12) | - | 14 (10) | Germany Women's | Game play | ||
New Zealand Women's | 12 (10) | - | 8 (11) | Chinese Taipei Women's | Game play | ||
New Zealand Women's | 11 (12) | - | 15 (11) | Germany Women's | Game play | ||
Japan Women's | 15 (11) | - | 4 (10) | Chinese Taipei Women's | Game play |
Women's, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 40 | 0 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 1 | 2 | 28 | 28 | 0 |
Continues to: | Crossover | Playoff (9-12) |
Games
Great Britain Women's | 14 (0) | - | 15 (0) | Singapore Women's | Game play | ||
France Women's | 7 (0) | - | 5 (0) | People's Republic of China Women's | Game play | ||
France Women's | 11 (10) | - | 14 (11) | Singapore Women's | Game play | ||
People's Republic of China Women's | 8 (7) | - | 10 (8) | Great Britain Women's | Game play | ||
France Women's | 13 (7) | - | 8 (12) | Great Britain Women's | Game play | ||
People's Republic of China Women's | 15 (9) | - | 11 (10) | Singapore Women's | Game play |
Women's, Crossover
Game 1 | Canada Women's | - | Germany Women's | 15 | - | 10 | Game play | |||
Game 2 | Australia Women's | - | Japan Women's | 15 | - | 12 | Game play | |||
Game 3 | New Zealand Women's | - | France Women's | 13 | - | 10 | Game play | |||
Game 4 | Chinese Taipei Women's | - | Singapore Women's | 12 | - | 10 | Game play |
Winners continues in: | Playoff (1-4) | Playoff (5-8) |
Losers continues in: | Playoff (5-8) | Playoff (9-12) |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
Colombia Women's | ||
15-10 | Colombia Women's | |
Australia Women's | ||
12-14 | Gold United States of America Women's | |
United States of America Women's | ||
15-7 | United States of America Women's | |
Canada Women's | ||
Silver Colombia Women's | ||
Australia Women's | ||
14-9 | Bronze Australia Women's | |
Canada Women's | ||
4th Canada Women's | ||
Women's, Playoff (5-8)
Semifinals | Finals | Placement |
Japan Women's | ||
15-6 | Japan Women's | |
Chinese Taipei Women's | ||
15-7 | 5th Japan Women's | |
Germany Women's | ||
12-15 | New Zealand Women's | |
New Zealand Women's | ||
6th New Zealand Women's | ||
Chinese Taipei Women's | ||
9-15 | 7th Germany Women's | |
Germany Women's | ||
8th Chinese Taipei Women's | ||
Women's, Playoff (9-12)
Semifinals | Finals | Placement |
France Women's | ||
13-8 | France Women's | |
People's Republic of China Women's | ||
9-12 | 9th Great Britain Women's | |
Singapore Women's | ||
5-15 | Great Britain Women's | |
Great Britain Women's | ||
10th France Women's | ||
People's Republic of China Women's | ||
15-8 | 11th People's Republic of China Women's | |
Singapore Women's | ||
12th Singapore Women's | ||