Guts Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 166 | 128 | 38 | |
2 | 8 | 7 | 1 | 165 | 130 | 35 | |
3 | 8 | 6 | 2 | 161 | 139 | 22 | |
4 | 8 | 4 | 4 | 168 | 158 | 10 | |
5 | 8 | 4 | 4 | 145 | 158 | -13 | |
6 | 8 | 3 | 5 | 151 | 145 | 6 | |
7 | 8 | 3 | 5 | 145 | 161 | -16 | |
8 | 8 | 2 | 6 | 126 | 162 | -36 | |
9 | 8 | 0 | 8 | 126 | 172 | -46 |
Continues to: | Brackets GM4-5 | Brackets GM1-3 | Brackets GM4-5 | Brackets GM1-3 |
Games
USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game play | ||
Australia Guts Open | 15 (10) | - | 21 (12) | USA Guts Open #1 | Game play | ||
Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #3 | Game play | ||
Australia Guts Open | 14 (14) | - | 21 (10) | Thailand Guts Open | Game play | ||
USA Guts Open #2 | 18 (11) | - | 21 (10) | Japan Guts Open #2 | Game play | ||
Thailand Guts Open | 14 (10) | - | 21 (10) | Japan Guts Open #2 | Game play | ||
Chinese Taipei Guts Open #1 | 18 (10) | - | 21 (10) | USA Guts Open #2 | |||
Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||
Chinese Taipei Guts Open #2 | 14 (11) | - | 21 (12) | Australia Guts Open | |||
Chinese Taipei Guts Open #1 | 19 (15) | - | 21 (7) | Thailand Guts Open | |||
USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||
Australia Guts Open | 15 (13) | - | 21 (11) | USA Guts Open #3 | |||
USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||
Chinese Taipei Guts Open #2 | 13 (10) | - | 21 (10) | Japan Guts Open #1 | |||
Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||
Thailand Guts Open | 16 (10) | - | 21 (15) | Japan Guts Open #1 | |||
Chinese Taipei Guts Open #2 | 17 (11) | - | 21 (10) | USA Guts Open #2 | |||
Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||
Chinese Taipei Guts Open #2 | 17 (8) | - | 21 (10) | USA Guts Open #3 | |||
Australia Guts Open | 14 (11) | - | 21 (11) | USA Guts Open #2 | |||
USA Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #2 | |||
Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||
Chinese Taipei Guts Open #2 | 23 (10) | - | 25 (10) | Thailand Guts Open | |||
Thailand Guts Open | 13 (10) | - | 21 (15) | USA Guts Open #1 | |||
Australia Guts Open | 15 (10) | - | 21 (11) | Japan Guts Open #1 | |||
Chinese Taipei Guts Open #1 | 15 (10) | - | 21 (15) | Japan Guts Open #1 | |||
Chinese Taipei Guts Open #2 | 16 (10) | - | 21 (10) | Japan Guts Open #2 | |||
Chinese Taipei Guts Open #1 | 21 (12) | - | 8 (15) | Australia Guts Open | |||
Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||
Thailand Guts Open | 14 (10) | - | 21 (15) | USA Guts Open #2 | |||
Australia Guts Open | 24 (10) | - | 22 (13) | Japan Guts Open #2 | |||
Thailand Guts Open | 21 (11) | - | 18 (15) | USA Guts Open #3 | |||
USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 | |||
Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||
Japan Guts Open #1 | 22 (10) | - | 20 (10) | Japan Guts Open #2 | |||
USA Guts Open #2 | 21 (10) | - | 15 (10) | USA Guts Open #3 |
Guts Open, Brackets GM1-3
Game 2-3 | Japan Guts Open #1 | - | USA Guts Open #3 | 21 | - | 10 | ||||
Game 2-2 | Japan Guts Open #1 | - | USA Guts Open #3 | 21 | - | 10 | ||||
Game 2-1 | Japan Guts Open #1 | - | USA Guts Open #3 | 21 | - | 23 | ||||
Game 3-1 | USA Guts Open #2 | - | Chinese Taipei Guts Open #1 | 21 | - | 19 | ||||
Game 3-3 | USA Guts Open #2 | - | Chinese Taipei Guts Open #1 | 1 | - | 0 | ||||
Game 3-2 | USA Guts Open #2 | - | Chinese Taipei Guts Open #1 | 21 | - | 10 | ||||
Game 1-2 | Australia Guts Open | - | Chinese Taipei Guts Open #2 | 20 | - | 22 | ||||
Game 1-1 | Australia Guts Open | - | Chinese Taipei Guts Open #2 | 17 | - | 21 | ||||
Game 1-3 | Australia Guts Open | - | Chinese Taipei Guts Open #2 | 0 | - | 1 |
Winners continues in: | Brackets GM9-10 | Brackets GM4-5 | |
Losers continues in: | Brackets GM6 | Brackets GM7-8 |
Guts Open, Brackets GM4-5
Game 5-1 | USA Guts Open #1 | - | Chinese Taipei Guts Open #2 | 21 | - | 14 | ||||
Game 5-2 | USA Guts Open #1 | - | Chinese Taipei Guts Open #2 | 21 | - | 19 | ||||
Game 5-3 | USA Guts Open #1 | - | Chinese Taipei Guts Open #2 | 1 | - | 0 | ||||
Game 4-1 | Japan Guts Open #2 | - | Thailand Guts Open | 21 | - | 12 | ||||
Game 4-2 | Japan Guts Open #2 | - | Thailand Guts Open | 21 | - | 14 | ||||
Game 4-3 | Japan Guts Open #2 | - | Thailand Guts Open | 1 | - | 0 |
Winners continues in: | Brackets GM9-10 | |
Losers continues in: | Brackets GM7-8 |
Guts Open, Brackets GM6
Game 6 | Australia Guts Open | - | USA Guts Open #3 | 18 | - | 21 |
Winners continues in: | Brackets GM7-8 |
Losers continues in: | Placement |
Guts Open, Brackets GM7-8
Game 8 | USA Guts Open #3 | - | Chinese Taipei Guts Open #1 | 21 | - | 15 | ||||
Game 7 | Thailand Guts Open | - | Chinese Taipei Guts Open #2 | 21 | - | 7 |
Winners continues in: | Brackets GM11-12 |
Losers continues in: | Placement |
Guts Open, Brackets GM9-10
Game 9-2 | Japan Guts Open #1 | - | USA Guts Open #2 | 21 | - | 13 | ||||
Game 9-3 | Japan Guts Open #1 | - | USA Guts Open #2 | 1 | - | 0 | ||||
Game 9-1 | USA Guts Open #2 | - | Japan Guts Open #1 | 17 | - | 21 | ||||
Game 10-1 | USA Guts Open #1 | - | Japan Guts Open #2 | 21 | - | 19 | ||||
Game 10-2 | USA Guts Open #1 | - | Japan Guts Open #2 | 21 | - | 12 | ||||
Game 10-3 | USA Guts Open #1 | - | Japan Guts Open #2 | 1 | - | 0 |
Winners continues in: | Brackets GM13 | |
Losers continues in: | Brackets GM11-12 |
Guts Open, Brackets GM11-12
Game 12 | USA Guts Open #3 | - | Japan Guts Open #2 | 21 | - | 17 | ||||
Game 11 | Thailand Guts Open | - | USA Guts Open #2 | 14 | - | 21 |
Winners continues in: | Brackets GM14 |
Losers continues in: | Placement |
Guts Open, Brackets GM13
Game 13-1 | Japan Guts Open #1 | - | USA Guts Open #1 | 15 | - | 21 | ||||
Game 13-2 | Japan Guts Open #1 | - | USA Guts Open #1 | 19 | - | 21 | ||||
Game 13-3 | Japan Guts Open #1 | - | USA Guts Open #1 | 0 | - | 1 |
Winners continues in: | Brackets GM16 (Final) | |
Losers continues in: | Brackets GM15 |
Guts Open, Brackets GM14
Game 23 | USA Guts Open #3 | - | USA Guts Open #2 | 16 | - | 21 |
Winners continues in: | Brackets GM15 |
Losers continues in: | Placement |
Guts Open, Brackets GM15
Game 15 | USA Guts Open #2 | - | Japan Guts Open #1 | 15 | - | 21 |
Winners continues in: | Brackets GM16 (Final) |
Losers continues in: | Placement |
Guts Open, Brackets GM16 (Final)
Finals | Placement |
USA Guts Open #1 | |
21-18 21-16 1-0 | Gold USA Guts Open #1 |
Japan Guts Open #1 | |
Silver Japan Guts Open #1 | |