Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 20 | 40 | |
2 | 4 | 3 | 1 | 53 | 31 | 22 | |
3 | 4 | 1 | 3 | 29 | 53 | -24 | |
4 | 4 | 1 | 3 | 36 | 54 | -18 | |
5 | 4 | 1 | 3 | 32 | 52 | -20 |
Continues to: | Pool E | Pool G |
Games
Austria Mixed | 14 (10) | - | 12 (12) | Argentina Mixed | Game play | ||
United States of America Mixed | 15 (12) | - | 4 (12) | Switzerland Mixed | Game play | ||
Japan Mixed | 15 (11) | - | 7 (12) | Switzerland Mixed | Game play | ||
United States of America Mixed | 15 (10) | - | 1 (12) | Austria Mixed | Game play | ||
United States of America Mixed | 15 (10) | - | 7 (10) | Argentina Mixed | Game play | ||
Japan Mixed | 15 (11) | - | 4 (11) | Austria Mixed | Game play | ||
Switzerland Mixed | 10 (10) | - | 12 (8) | Argentina Mixed | Game play | ||
United States of America Mixed | 15 (10) | - | 8 (11) | Japan Mixed | Game play | ||
Japan Mixed | 15 (11) | - | 5 (10) | Argentina Mixed | Game play | ||
Austria Mixed | 10 (11) | - | 11 (10) | Switzerland Mixed | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 44 | 16 | |
2 | 4 | 3 | 1 | 57 | 45 | 12 | |
3 | 4 | 2 | 2 | 55 | 54 | 1 | |
4 | 4 | 1 | 3 | 45 | 51 | -6 | |
5 | 4 | 0 | 4 | 37 | 60 | -23 |
Continues to: | Pool F | Pool H |
Games
New Zealand Mixed | 13 (10) | - | 15 (10) | India Mixed | Game play | ||
Australia Mixed | 15 (10) | - | 10 (12) | People's Republic of China Mixed | Game play | ||
Italy Mixed | 15 (7) | - | 10 (7) | People's Republic of China Mixed | Game play | ||
Australia Mixed | 15 (9) | - | 10 (11) | New Zealand Mixed | Game play | ||
Italy Mixed | 15 (10) | - | 7 (12) | New Zealand Mixed | Game play | ||
Australia Mixed | 15 (9) | - | 12 (11) | India Mixed | Game play | ||
People's Republic of China Mixed | 11 (9) | - | 15 (9) | India Mixed | Game play | ||
Australia Mixed | 15 (10) | - | 12 (9) | Italy Mixed | Game play | ||
Italy Mixed | 15 (7) | - | 13 (8) | India Mixed | Game play | ||
New Zealand Mixed | 15 (10) | - | 6 (7) | People's Republic of China Mixed | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 25 | 35 | |
2 | 4 | 3 | 1 | 56 | 34 | 22 | |
3 | 4 | 2 | 2 | 49 | 35 | 14 | |
4 | 4 | 1 | 3 | 21 | 51 | -30 | |
5 | 4 | 0 | 4 | 15 | 56 | -41 |
Continues to: | Pool E | Pool G |
Games
Canada Mixed | 15 (12) | - | 4 (11) | Republic of Korea Mixed | Game play | ||
Germany Mixed | 15 (10) | - | 5 (10) | Panama Mixed | Game play | ||
Great Britain Mixed | 15 (10) | - | 1 (12) | Republic of Korea Mixed | Game play | ||
Canada Mixed | 15 (11) | - | 11 (10) | Germany Mixed | Game play | ||
Canada Mixed | 15 (10) | - | 1 (12) | Panama Mixed | Game play | ||
Great Britain Mixed | 11 (12) | - | 15 (12) | Germany Mixed | Game play | ||
Republic of Korea Mixed | 7 (8) | - | 11 (8) | Panama Mixed | Game play | ||
Canada Mixed | 15 (8) | - | 9 (9) | Great Britain Mixed | Game play | ||
Germany Mixed | 15 (11) | - | 3 (11) | Republic of Korea Mixed | Game play | ||
Great Britain Mixed | 14 (10) | - | 4 (11) | Panama Mixed | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 70 | 32 | 38 | |
2 | 5 | 4 | 1 | 68 | 41 | 27 | |
3 | 5 | 3 | 2 | 57 | 57 | 0 | |
4 | 5 | 2 | 3 | 60 | 49 | 11 | |
5 | 5 | 1 | 4 | 39 | 65 | -26 | |
6 | 5 | 0 | 5 | 23 | 73 | -50 |
Continues to: | Pool F | Pool H |
Games
Singapore Mixed | 15 (10) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||
Colombia Mixed | 15 (10) | - | 7 (11) | Malaysia Mixed | Game play | ||
France Mixed | 15 (10) | - | 2 (12) | Hong Kong, China Mixed | Game play | ||
Colombia Mixed | 10 (9) | - | 13 (8) | Singapore Mixed | Game play | ||
Hong Kong, China Mixed | 8 (8) | - | 15 (10) | Malaysia Mixed | Game play | ||
France Mixed | 15 (13) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||
France Mixed | 10 (6) | - | 9 (8) | Colombia Mixed | Game play | ||
Hong Kong, China Mixed | 5 (9) | - | 15 (10) | Chinese Taipei Mixed | Game play | ||
Singapore Mixed | 15 (10) | - | 5 (10) | Malaysia Mixed | Game play | ||
France Mixed | 15 (11) | - | 3 (13) | Malaysia Mixed | Game play | ||
Singapore Mixed | 15 (10) | - | 3 (12) | Hong Kong, China Mixed | Game play | ||
Colombia Mixed | 13 (6) | - | 14 (7) | Chinese Taipei Mixed | Game play | ||
France Mixed | 15 (7) | - | 10 (9) | Singapore Mixed | Game play | ||
Chinese Taipei Mixed | 12 (10) | - | 9 (13) | Malaysia Mixed | Game play | ||
Colombia Mixed | 13 (9) | - | 5 (10) | Hong Kong, China Mixed | Game play |
Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 4 | 1 | 66 | 48 | 18 | |
3 | 5 | 3 | 2 | 60 | 52 | 8 | |
4 | 5 | 2 | 3 | 58 | 64 | -6 | |
5 | 5 | 1 | 4 | 46 | 60 | -14 | |
6 | 5 | 0 | 5 | 19 | 75 | -56 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
United States of America Mixed | 15 (0) | - | 1 (0) | Austria Mixed | Game play | ||
Canada Mixed | 15 (0) | - | 11 (0) | Germany Mixed | Game play | ||
Canada Mixed | 15 (0) | - | 9 (0) | Great Britain Mixed | Game play | ||
United States of America Mixed | 15 (0) | - | 8 (0) | Japan Mixed | Game play | ||
Great Britain Mixed | 11 (0) | - | 15 (0) | Germany Mixed | Game play | ||
Japan Mixed | 15 (0) | - | 4 (0) | Austria Mixed | Game play | ||
Austria Mixed | 4 (12) | - | 15 (9) | Canada Mixed | Game play | ||
Japan Mixed | 13 (11) | - | 5 (10) | Great Britain Mixed | Game play | ||
United States of America Mixed | 15 (11) | - | 4 (12) | Germany Mixed | Game play | ||
United States of America Mixed | 15 (10) | - | 6 (10) | Canada Mixed | Game play | ||
Japan Mixed | 15 (11) | - | 13 (10) | Germany Mixed | Game play | ||
Austria Mixed | 2 (12) | - | 15 (11) | Great Britain Mixed | Game play | ||
Austria Mixed | 8 (10) | - | 15 (11) | Germany Mixed | Game play | ||
Japan Mixed | 9 (9) | - | 15 (9) | Canada Mixed | Game play | ||
United States of America Mixed | 15 (10) | - | 6 (11) | Great Britain Mixed | Game play |
Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 47 | 27 | |
2 | 5 | 4 | 1 | 71 | 57 | 14 | |
3 | 5 | 3 | 2 | 66 | 59 | 7 | |
4 | 5 | 2 | 3 | 61 | 66 | -5 | |
5 | 5 | 1 | 4 | 58 | 69 | -11 | |
6 | 5 | 0 | 5 | 41 | 73 | -32 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Singapore Mixed | 15 (0) | - | 8 (0) | Chinese Taipei Mixed | Game play | ||
France Mixed | 15 (0) | - | 8 (0) | Chinese Taipei Mixed | Game play | ||
Australia Mixed | 15 (0) | - | 12 (0) | Italy Mixed | Game play | ||
Australia Mixed | 15 (0) | - | 12 (0) | India Mixed | Game play | ||
Italy Mixed | 15 (0) | - | 13 (0) | India Mixed | Game play | ||
France Mixed | 15 (0) | - | 10 (0) | Singapore Mixed | Game play | ||
Australia Mixed | 15 (11) | - | 12 (11) | Singapore Mixed | Game play | ||
Italy Mixed | 13 (11) | - | 9 (12) | Chinese Taipei Mixed | Game play | ||
India Mixed | 10 (10) | - | 14 (10) | France Mixed | Game play | ||
Australia Mixed | 11 (12) | - | 15 (11) | France Mixed | Game play | ||
Italy Mixed | 13 (6) | - | 14 (9) | Singapore Mixed | Game play | ||
India Mixed | 15 (10) | - | 10 (10) | Chinese Taipei Mixed | Game play | ||
Australia Mixed | 15 (11) | - | 6 (11) | Chinese Taipei Mixed | Game play | ||
India Mixed | 8 (9) | - | 15 (10) | Singapore Mixed | Game play | ||
Italy Mixed | 8 (12) | - | 15 (11) | France Mixed | Game play |
Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 26 | 11 | |
2 | 3 | 2 | 1 | 40 | 20 | 20 | |
3 | 3 | 1 | 2 | 24 | 33 | -9 | |
4 | 3 | 0 | 3 | 18 | 40 | -22 |
Continues to: | Playoff (9-16) | Pool J |
Games
Switzerland Mixed | 10 (0) | - | 12 (0) | Argentina Mixed | Game play | ||
Republic of Korea Mixed | 7 (0) | - | 11 (0) | Panama Mixed | Game play | ||
Switzerland Mixed | 15 (11) | - | 3 (13) | Republic of Korea Mixed | Game play | ||
Argentina Mixed | 11 (7) | - | 8 (9) | Panama Mixed | Game play | ||
Argentina Mixed | 14 (11) | - | 8 (11) | Republic of Korea Mixed | Game play | ||
Switzerland Mixed | 15 (9) | - | 5 (10) | Panama Mixed | Game play |
Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 30 | 20 | |
2 | 4 | 3 | 1 | 54 | 23 | 31 | |
3 | 4 | 2 | 2 | 38 | 38 | 0 | |
4 | 4 | 1 | 3 | 30 | 52 | -22 | |
5 | 4 | 1 | 3 | 23 | 52 | -29 |
Continues to: | Playoff (9-16) | Pool J |
Games
Colombia Mixed | 15 (0) | - | 7 (0) | Malaysia Mixed | Game play | ||
Hong Kong, China Mixed | 8 (0) | - | 15 (0) | Malaysia Mixed | Game play | ||
New Zealand Mixed | 15 (0) | - | 6 (0) | People's Republic of China Mixed | Game play | ||
Colombia Mixed | 13 (0) | - | 5 (0) | Hong Kong, China Mixed | Game play | ||
New Zealand Mixed | 15 (11) | - | 2 (12) | Malaysia Mixed | Game play | ||
People's Republic of China Mixed | 9 (9) | - | 10 (10) | Hong Kong, China Mixed | Game play | ||
New Zealand Mixed | 9 (9) | - | 15 (10) | Colombia Mixed | Game play | ||
People's Republic of China Mixed | 14 (6) | - | 6 (9) | Malaysia Mixed | Game play | ||
New Zealand Mixed | 15 (11) | - | 0 (10) | Hong Kong, China Mixed | Game play | ||
People's Republic of China Mixed | 9 (8) | - | 7 (12) | Colombia Mixed | Game play |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
United States of America Mixed | |||
15-9 | United States of America Mixed | ||
Italy Mixed | |||
15-4 | United States of America Mixed | ||
Australia Mixed | |||
15-14 | Australia Mixed | ||
Japan Mixed | |||
15-8 | Gold United States of America Mixed | ||
France Mixed | |||
15-10 | France Mixed | ||
Germany Mixed | |||
9-11 | Canada Mixed | ||
Canada Mixed | |||
14-7 | Canada Mixed | Silver Canada Mixed | |
Singapore Mixed | |||
Australia Mixed | |||
11-12 | Bronze France Mixed | ||
France Mixed | |||
4th Australia Mixed | |||
Italy Mixed | |||
15-13 | Italy Mixed | ||
Japan Mixed | |||
15-9 | 5th Italy Mixed | ||
Germany Mixed | |||
13-14 | Singapore Mixed | ||
Singapore Mixed | |||
6th Singapore Mixed | |||
Japan Mixed | |||
13-15 | 7th Germany Mixed | ||
Germany Mixed | |||
8th Japan Mixed | |||
Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Great Britain Mixed | |||
15-11 | Great Britain Mixed | ||
New Zealand Mixed | |||
15-9 | Great Britain Mixed | ||
Chinese Taipei Mixed | |||
15-14 | Chinese Taipei Mixed | ||
Argentina Mixed | |||
15-11 | 9th Great Britain Mixed | ||
India Mixed | |||
14-15 | Switzerland Mixed | ||
Switzerland Mixed | |||
10-13 | Colombia Mixed | ||
Austria Mixed | |||
12-15 | Colombia Mixed | 10th Colombia Mixed | |
Colombia Mixed | |||
Chinese Taipei Mixed | |||
11-15 | 11th Switzerland Mixed | ||
Switzerland Mixed | |||
12th Chinese Taipei Mixed | |||
New Zealand Mixed | |||
15-9 | New Zealand Mixed | ||
Argentina Mixed | |||
15-2 | 13th New Zealand Mixed | ||
India Mixed | |||
14-15 | Austria Mixed | ||
Austria Mixed | |||
14th Austria Mixed | |||
Argentina Mixed | |||
6-15 | 15th India Mixed | ||
India Mixed | |||
16th Argentina Mixed | |||
Mixed, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 53 | 30 | 23 | |
2 | 4 | 3 | 1 | 50 | 39 | 11 | |
3 | 4 | 2 | 2 | 45 | 42 | 3 | |
4 | 4 | 1 | 3 | 32 | 53 | -21 | |
5 | 4 | 1 | 3 | 38 | 54 | -16 |
Games
Hong Kong, China Mixed | 8 (0) | - | 15 (0) | Malaysia Mixed | Game play | ||
Republic of Korea Mixed | 7 (0) | - | 11 (0) | Panama Mixed | Game play | ||
People's Republic of China Mixed | 9 (0) | - | 10 (0) | Hong Kong, China Mixed | Game play | ||
People's Republic of China Mixed | 14 (0) | - | 6 (0) | Malaysia Mixed | Game play | ||
Panama Mixed | 11 (8) | - | 15 (10) | People's Republic of China Mixed | Game play | ||
Republic of Korea Mixed | 7 (11) | - | 15 (11) | Malaysia Mixed | Game play | ||
Republic of Korea Mixed | 15 (11) | - | 12 (10) | Hong Kong, China Mixed | Game play | ||
Panama Mixed | 15 (9) | - | 8 (10) | Hong Kong, China Mixed | Game play | ||
Republic of Korea Mixed | 3 (10) | - | 15 (10) | People's Republic of China Mixed | Game play | ||
Panama Mixed | 13 (11) | - | 9 (11) | Malaysia Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Karan Sharma | India Mixed | 10 | 34 | 3.40 | 31 | 3.10 | 65 | 6.50 |
Krishna Damor | India Mixed | 5 | 12 | 2.40 | 9 | 1.80 | 21 | 4.20 |
Ankit Lakra | India Mixed | 10 | 32 | 3.20 | 7 | 0.70 | 39 | 3.90 |
Justin Podnar | Canada Mixed | 10 | 23 | 2.30 | 14 | 1.40 | 37 | 3.70 |
Fisher Day | Australia Mixed | 10 | 14 | 1.40 | 21 | 2.10 | 35 | 3.50 |
Hartley Greenwald | Germany Mixed | 10 | 19 | 1.90 | 14 | 1.40 | 33 | 3.30 |
Zhi Heng Reynard Cher | Singapore Mixed | 11 | 22 | 2.00 | 14 | 1.27 | 36 | 3.27 |
Jago Mario Long Hymn Chan | Hong Kong, China Mixed | 9 | 27 | 3.00 | 2 | 0.22 | 29 | 3.22 |
YANG CHANG-JIUN | Chinese Taipei Mixed | 11 | 22 | 2.00 | 13 | 1.18 | 35 | 3.18 |
Malvin Schmidt | France Mixed | 11 | 26 | 2.36 | 9 | 0.82 | 35 | 3.18 |