GutsMonday GutsTuesday GutsWednesday GutsThursday GutsFriday GutsSaturday All
(nn) - Spirit Score
GutsMonday
Mon 2.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Australia Guts Open | 15 (10) | - | 21 (12) | USA Guts Open #1 | Game play | ||||
GutsTuesday
Tue 3.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 2 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||||
| 13:00 | Field 1 | USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||||
GutsWednesday
Wed 4.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | USA Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #2 | |||||
| 13:00 | Field 1 | Thailand Guts Open | 13 (10) | - | 21 (15) | USA Guts Open #1 | |||||
GutsThursday
Thu 5.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
| 09:40 | Field 3 | USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 | |||||
| Guts Open Brackets GM4-5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | USA Guts Open #1 | 21 (10) | - | 14 (10) | Chinese Taipei Guts Open #2 | Game 5-1 | ||||
| 12:20 | Field 3 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Chinese Taipei Guts Open #2 | Game 5-2 | ||||
| 13:40 | Field 3 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #2 | Game 5-3 | ||||
GutsFriday
Fri 6.9.2024
| Guts Open Brackets GM9-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Japan Guts Open #2 | Game 10-1 | ||||
| 10:10 | Field 2 | USA Guts Open #1 | 21 (10) | - | 12 (10) | Japan Guts Open #2 | Game 10-2 | ||||
| 10:50 | Field 2 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #2 | Game 10-3 | ||||
| Guts Open Brackets GM13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Japan Guts Open #1 | 15 (10) | - | 21 (10) | USA Guts Open #1 | Game 13-1 | ||||
| 12:10 | Field 1 | Japan Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #1 | Game 13-2 | ||||
| 12:50 | Field 1 | Japan Guts Open #1 | 0 (10) | - | 1 (10) | USA Guts Open #1 | Game 13-3 | ||||
GutsSaturday
Sat 7.9.2024
| Guts Open Brackets GM16 (Final) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:10 | Field 1 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #1 | Game 16-1 | ||||
| 10:50 | Field 1 | USA Guts Open #1 | 21 (10) | - | 16 (10) | Japan Guts Open #1 | Game 16-2 | ||||
| 11:30 | Field 1 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #1 | Game 16-3 | ||||
Timezone: Australia/Brisbane. Local time: 28.10.2025 14:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version