GutsMonday GutsTuesday GutsWednesday GutsThursday GutsFriday All
(nn) - Spirit Score
GutsMonday
Mon 2.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #3 | Game play | ||||
GutsTuesday
Tue 3.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||||
| 10:45 | Field 3 | Australia Guts Open | 15 (13) | - | 21 (11) | USA Guts Open #3 | |||||
| 13:00 | Field 1 | USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||||
GutsWednesday
Wed 4.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | Chinese Taipei Guts Open #2 | 17 (8) | - | 21 (10) | USA Guts Open #3 | |||||
| 10:45 | Field 2 | Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||||
GutsThursday
Thu 5.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | Field 2 | Thailand Guts Open | 21 (11) | - | 18 (15) | USA Guts Open #3 | |||||
| 10:20 | Field 3 | USA Guts Open #2 | 21 (10) | - | 15 (10) | USA Guts Open #3 | |||||
| Guts Open Brackets GM1-3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Japan Guts Open #1 | 21 (10) | - | 23 (10) | USA Guts Open #3 | Game 2-1 | ||||
| 13:40 | Field 2 | Japan Guts Open #1 | 21 (12) | - | 10 (10) | USA Guts Open #3 | Game 2-2 | ||||
| 14:20 | Field 2 | Japan Guts Open #1 | 21 (10) | - | 10 (10) | USA Guts Open #3 | Game 2-3 | ||||
GutsFriday
Fri 6.9.2024
| Guts Open Brackets GM6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Australia Guts Open | 18 (11) | - | 21 (12) | USA Guts Open #3 | Game 6 | ||||
| Guts Open Brackets GM7-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | USA Guts Open #3 | 21 (17) | - | 15 (15) | Chinese Taipei Guts Open #1 | Game 8 | ||||
| Guts Open Brackets GM11-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 3 | USA Guts Open #3 | 21 (10) | - | 17 (15) | Japan Guts Open #2 | Game 12 | ||||
| Guts Open Brackets GM14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | USA Guts Open #3 | 16 (10) | - | 21 (10) | USA Guts Open #2 | Game 23 | ||||
Timezone: Australia/Brisbane. Local time: 28.10.2025 14:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version