(nn) - Spirit Score
GutsThursday
Thu 5.9.2024
Guts Open Brackets GM1-3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | Australia Guts Open | 17 (10) | - | 21 (11) | Chinese Taipei Guts Open #2 | Game 1-1 | ||||
11:00 | Field 2 | Japan Guts Open #1 | 21 (10) | - | 23 (10) | USA Guts Open #3 | Game 2-1 | ||||
11:40 | Field 1 | Australia Guts Open | 20 (10) | - | 22 (11) | Chinese Taipei Guts Open #2 | Game 1-2 | ||||
11:40 | Field 2 | USA Guts Open #2 | 21 (16) | - | 19 (10) | Chinese Taipei Guts Open #1 | Game 3-1 | ||||
12:20 | Field 1 | Australia Guts Open | 0 (10) | - | 1 (10) | Chinese Taipei Guts Open #2 | Game 1-3 | ||||
12:20 | Field 2 | USA Guts Open #2 | 21 (16) | - | 10 (11) | Chinese Taipei Guts Open #1 | Game 3-2 | ||||
13:00 | Field 2 | USA Guts Open #2 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #1 | Game 3-3 | ||||
13:40 | Field 2 | Japan Guts Open #1 | 21 (12) | - | 10 (10) | USA Guts Open #3 | Game 2-2 | ||||
14:20 | Field 2 | Japan Guts Open #1 | 21 (10) | - | 10 (10) | USA Guts Open #3 | Game 2-3 |
Timezone: Australia/Brisbane. Local time: 15.12.2024 08:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version