(nn) - Spirit Score
Sunday
Sun 1.9.2024
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 3 | Austria Mixed | 14 (10) | - | 12 (12) | Argentina Mixed | Game play | ||||
11:00 | Field 4 | United States of America Mixed | 15 (12) | - | 4 (12) | Switzerland Mixed | Game play | ||||
15:00 | Field 9 | Japan Mixed | 15 (11) | - | 7 (12) | Switzerland Mixed | Game play | ||||
15:30 | Field 5 | United States of America Mixed | 15 (10) | - | 1 (12) | Austria Mixed | Game play |
Monday
Mon 2.9.2024
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | United States of America Mixed | 15 (10) | - | 7 (10) | Argentina Mixed | Game play | ||||
09:00 | Field 12 | Japan Mixed | 15 (11) | - | 4 (11) | Austria Mixed | Game play | ||||
13:00 | Field 7 | Switzerland Mixed | 10 (10) | - | 12 (8) | Argentina Mixed | Game play | ||||
13:30 | Field 5 | United States of America Mixed | 15 (10) | - | 8 (11) | Japan Mixed | Game play |
Tuesday
Tue 3.9.2024
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 6 | Japan Mixed | 15 (11) | - | 5 (10) | Argentina Mixed | Game play | ||||
09:00 | Field 10 | Austria Mixed | 10 (11) | - | 11 (10) | Switzerland Mixed | Game play |
Timezone: Australia/Brisbane. Local time: 9.12.2024 11:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version