(nn) - Spirit Score
Sunday
Sun 1.9.2024
Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 6 | Canada Mixed | 15 (12) | - | 4 (11) | Republic of Korea Mixed | Game play | ||||
11:00 | Field 7 | Germany Mixed | 15 (10) | - | 5 (10) | Panama Mixed | Game play | ||||
15:00 | Field 6 | Great Britain Mixed | 15 (10) | - | 1 (12) | Republic of Korea Mixed | Game play | ||||
15:00 | Field 7 | Canada Mixed | 15 (11) | - | 11 (10) | Germany Mixed | Game play |
Monday
Mon 2.9.2024
Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Canada Mixed | 15 (10) | - | 1 (12) | Panama Mixed | Game play | ||||
09:00 | Field 10 | Great Britain Mixed | 11 (12) | - | 15 (12) | Germany Mixed | Game play | ||||
13:00 | Field 11 | Republic of Korea Mixed | 7 (8) | - | 11 (8) | Panama Mixed | Game play | ||||
13:45 | Field 1 | Canada Mixed | 15 (8) | - | 9 (9) | Great Britain Mixed | Game play |
Tuesday
Tue 3.9.2024
Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Germany Mixed | 15 (11) | - | 3 (11) | Republic of Korea Mixed | Game play | ||||
09:00 | Field 11 | Great Britain Mixed | 14 (10) | - | 4 (11) | Panama Mixed | Game play |
Timezone: Australia/Brisbane. Local time: 9.12.2024 11:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version